TeamRankings.com
Get Smart About Sports
Monday Apr 29, 2024 7:40 pm -
Milwaukee, WI
Odds:
Milwaukee by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | TB | MIL |
|---|---|---|
| All Games | 87-58-0 | 91-56-0 |
| After A Win | 56-30-0 | 57-33-0 |
| After A Loss | 31-27-0 | 33-23-0 |
| As Home Team | 47-25-0 | 50-24-0 |
| As Away Team | 40-33-0 | 40-29-0 |
| At Neutral Site | -- | 1-3-0 |
| As Favorite | 65-41-0 | 77-45-0 |
| As Underdog | 22-17-0 | 14-11-0 |
| As Home Favorite | 36-19-0 | 41-20-0 |
| As Home Underdog | 11-6-0 | 9-4-0 |
| As Away Favorite | 29-22-0 | 35-23-0 |
| As Away Underdog | 11-11-0 | 5-6-0 |
| No Rest | 73-49-0 | 74-49-0 |
| 1 Day Off | 14-6-0 | 13-5-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 8-2-0 | 5-0-0 |
| With Rest Disadvantage | 2-1-0 | 7-1-0 |
| With Equal Rest | 77-55-0 | 79-55-0 |
| League Games | 62-39-0 | 62-40-0 |
| Non-League Games | 25-19-0 | 29-16-0 |
| Division Games | 25-20-0 | 28-15-0 |
| Non-Division Games | 62-38-0 | 63-41-0 |
| Regular Season Games | 87-58-0 | 91-56-0 |
Records denote covers-nocovers-pushes
| Record | TB | MIL |
|---|---|---|
| All Games | 79-66-0 | 77-70-0 |
| After A Win | 51-35-0 | 45-45-0 |
| After A Loss | 28-30-0 | 31-25-0 |
| As Home Team | 39-33-0 | 42-32-0 |
| As Away Team | 40-33-0 | 35-34-0 |
| At Neutral Site | -- | 0-4-0 |
| As Favorite | 53-53-0 | 60-62-0 |
| As Underdog | 26-13-0 | 17-8-0 |
| As Home Favorite | 27-28-0 | 33-28-0 |
| As Home Underdog | 12-5-0 | 9-4-0 |
| As Away Favorite | 26-25-0 | 27-31-0 |
| As Away Underdog | 14-8-0 | 8-3-0 |
| No Rest | 66-56-0 | 63-60-0 |
| 1 Day Off | 13-7-0 | 11-7-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 7-3-0 | 4-1-0 |
| With Rest Disadvantage | 2-1-0 | 6-2-0 |
| With Equal Rest | 70-62-0 | 67-67-0 |
| League Games | 54-47-0 | 53-49-0 |
| Non-League Games | 25-19-0 | 24-21-0 |
| Division Games | 22-23-0 | 22-21-0 |
| Non-Division Games | 57-43-0 | 55-49-0 |
| Regular Season Games | 79-66-0 | 77-70-0 |
Records denote overs-unders-pushes
| Record | TB | MIL |
|---|---|---|
| All Games | 68-72-5 | 65-78-4 |
| After A Win | 38-46-2 | 36-52-2 |
| After A Loss | 29-26-3 | 28-26-2 |
| As Home Team | 34-34-4 | 31-41-2 |
| As Away Team | 34-38-1 | 33-34-2 |
| At Neutral Site | -- | 1-3-0 |
| As Favorite | 55-49-2 | 56-63-3 |
| As Underdog | 13-23-3 | 9-15-1 |
| As Home Favorite | 30-24-1 | 29-30-2 |
| As Home Underdog | 4-10-3 | 2-11-0 |
| As Away Favorite | 25-25-1 | 26-31-1 |
| As Away Underdog | 9-13-0 | 7-3-1 |
| No Rest | 57-60-5 | 52-67-4 |
| 1 Day Off | 9-11-0 | 10-8-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 2-1-0 |
| With Rest Advantage | 4-6-0 | 3-2-0 |
| With Rest Disadvantage | 1-2-0 | 4-4-0 |
| With Equal Rest | 63-64-5 | 58-72-4 |
| League Games | 46-51-4 | 45-55-2 |
| Non-League Games | 22-21-1 | 20-23-2 |
| Division Games | 22-22-1 | 17-25-1 |
| Non-Division Games | 46-50-4 | 48-53-3 |
| Regular Season Games | 68-72-5 | 65-78-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.