TeamRankings.com
Get Smart About Sports
Friday Sep 26, 2025 7:07 pm -
Toronto, ON
Odds:
Toronto by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | TB | TOR |
|---|---|---|
| All Games | 78-54-0 | 64-69-0 |
| After A Win | 51-27-0 | 29-35-0 |
| After A Loss | 27-26-0 | 34-34-0 |
| As Home Team | 43-23-0 | 33-34-0 |
| As Away Team | 35-31-0 | 31-35-0 |
| As Favorite | 58-37-0 | 37-35-0 |
| As Underdog | 20-17-0 | 27-34-0 |
| As Home Favorite | 32-17-0 | 19-18-0 |
| As Home Underdog | 11-6-0 | 14-16-0 |
| As Away Favorite | 26-20-0 | 18-17-0 |
| As Away Underdog | 9-11-0 | 13-18-0 |
| No Rest | 66-45-0 | 53-63-0 |
| 1 Day Off | 12-6-0 | 10-5-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 7-2-0 | 6-1-0 |
| With Rest Disadvantage | 2-1-0 | 0-3-0 |
| With Equal Rest | 69-51-0 | 58-65-0 |
| League Games | 59-37-0 | 42-46-0 |
| Non-League Games | 19-17-0 | 22-23-0 |
| Division Games | 25-20-0 | 23-23-0 |
| Non-Division Games | 53-34-0 | 41-46-0 |
| Regular Season Games | 78-54-0 | 64-69-0 |
Records denote covers-nocovers-pushes
| Record | TB | TOR |
|---|---|---|
| All Games | 73-59-0 | 63-70-0 |
| After A Win | 48-30-0 | 30-34-0 |
| After A Loss | 25-28-0 | 33-35-0 |
| As Home Team | 37-29-0 | 31-36-0 |
| As Away Team | 36-30-0 | 32-34-0 |
| As Favorite | 49-46-0 | 30-42-0 |
| As Underdog | 24-13-0 | 33-28-0 |
| As Home Favorite | 25-24-0 | 15-22-0 |
| As Home Underdog | 12-5-0 | 16-14-0 |
| As Away Favorite | 24-22-0 | 15-20-0 |
| As Away Underdog | 12-8-0 | 17-14-0 |
| No Rest | 62-49-0 | 53-63-0 |
| 1 Day Off | 11-7-0 | 10-5-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 6-3-0 | 6-1-0 |
| With Rest Disadvantage | 2-1-0 | 0-3-0 |
| With Equal Rest | 65-55-0 | 57-66-0 |
| League Games | 52-44-0 | 43-45-0 |
| Non-League Games | 21-15-0 | 20-25-0 |
| Division Games | 22-23-0 | 26-20-0 |
| Non-Division Games | 51-36-0 | 37-50-0 |
| Regular Season Games | 73-59-0 | 63-70-0 |
Records denote overs-unders-pushes
| Record | TB | TOR |
|---|---|---|
| All Games | 59-68-5 | 66-62-5 |
| After A Win | 31-45-2 | 29-32-3 |
| After A Loss | 27-23-3 | 37-29-2 |
| As Home Team | 29-33-4 | 32-32-3 |
| As Away Team | 30-35-1 | 34-30-2 |
| As Favorite | 47-46-2 | 33-35-4 |
| As Underdog | 12-22-3 | 33-27-1 |
| As Home Favorite | 25-23-1 | 19-16-2 |
| As Home Underdog | 4-10-3 | 13-16-1 |
| As Away Favorite | 22-23-1 | 14-19-2 |
| As Away Underdog | 8-12-0 | 20-11-0 |
| No Rest | 49-57-5 | 59-53-4 |
| 1 Day Off | 8-10-0 | 6-8-1 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 4-5-0 | 2-5-0 |
| With Rest Disadvantage | 1-2-0 | 3-0-0 |
| With Equal Rest | 54-61-5 | 61-57-5 |
| League Games | 43-49-4 | 44-41-3 |
| Non-League Games | 16-19-1 | 22-21-2 |
| Division Games | 22-22-1 | 24-21-1 |
| Non-Division Games | 37-46-4 | 42-41-4 |
| Regular Season Games | 59-68-5 | 66-62-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.