TeamRankings.com
Get Smart About Sports
Wednesday Jul 24, 2024 7:07 pm -
Toronto, ON
Odds:
Tampa Bay by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | TB | TOR |
|---|---|---|
| All Games | 89-59-0 | 74-75-0 |
| After A Win | 57-31-0 | 34-39-0 |
| After A Loss | 32-27-0 | 39-36-0 |
| As Home Team | 49-25-0 | 38-36-0 |
| As Away Team | 40-34-0 | 36-39-0 |
| As Favorite | 67-41-0 | 45-39-0 |
| As Underdog | 22-18-0 | 29-36-0 |
| As Home Favorite | 38-19-0 | 22-19-0 |
| As Home Underdog | 11-6-0 | 16-17-0 |
| As Away Favorite | 29-22-0 | 23-20-0 |
| As Away Underdog | 11-12-0 | 13-19-0 |
| No Rest | 75-50-0 | 63-67-0 |
| 1 Day Off | 14-6-0 | 10-7-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 8-2-0 | 6-1-0 |
| With Rest Disadvantage | 2-1-0 | 1-3-0 |
| With Equal Rest | 79-56-0 | 67-71-0 |
| League Games | 64-39-0 | 52-52-0 |
| Non-League Games | 25-20-0 | 22-23-0 |
| Division Games | 25-20-0 | 24-24-0 |
| Non-Division Games | 64-39-0 | 50-51-0 |
| Regular Season Games | 89-59-0 | 74-75-0 |
Records denote covers-nocovers-pushes
| Record | TB | TOR |
|---|---|---|
| All Games | 80-68-0 | 72-77-0 |
| After A Win | 51-37-0 | 34-39-0 |
| After A Loss | 29-30-0 | 38-37-0 |
| As Home Team | 40-34-0 | 36-38-0 |
| As Away Team | 40-34-0 | 36-39-0 |
| As Favorite | 54-54-0 | 37-47-0 |
| As Underdog | 26-14-0 | 35-30-0 |
| As Home Favorite | 28-29-0 | 18-23-0 |
| As Home Underdog | 12-5-0 | 18-15-0 |
| As Away Favorite | 26-25-0 | 19-24-0 |
| As Away Underdog | 14-9-0 | 17-15-0 |
| No Rest | 67-58-0 | 62-68-0 |
| 1 Day Off | 13-7-0 | 10-7-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 7-3-0 | 6-1-0 |
| With Rest Disadvantage | 2-1-0 | 1-3-0 |
| With Equal Rest | 71-64-0 | 65-73-0 |
| League Games | 55-48-0 | 52-52-0 |
| Non-League Games | 25-20-0 | 20-25-0 |
| Division Games | 22-23-0 | 27-21-0 |
| Non-Division Games | 58-45-0 | 45-56-0 |
| Regular Season Games | 80-68-0 | 72-77-0 |
Records denote overs-unders-pushes
| Record | TB | TOR |
|---|---|---|
| All Games | 68-75-5 | 74-70-5 |
| After A Win | 38-48-2 | 32-38-3 |
| After A Loss | 29-27-3 | 42-31-2 |
| As Home Team | 34-36-4 | 36-35-3 |
| As Away Team | 34-39-1 | 38-35-2 |
| As Favorite | 55-51-2 | 40-40-4 |
| As Underdog | 13-24-3 | 34-30-1 |
| As Home Favorite | 30-26-1 | 22-17-2 |
| As Home Underdog | 4-10-3 | 14-18-1 |
| As Away Favorite | 25-25-1 | 18-23-2 |
| As Away Underdog | 9-14-0 | 20-12-0 |
| No Rest | 57-63-5 | 66-60-4 |
| 1 Day Off | 9-11-0 | 7-9-1 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 4-6-0 | 2-5-0 |
| With Rest Disadvantage | 1-2-0 | 4-0-0 |
| With Equal Rest | 63-67-5 | 68-65-5 |
| League Games | 46-53-4 | 52-49-3 |
| Non-League Games | 22-22-1 | 22-21-2 |
| Division Games | 22-22-1 | 26-21-1 |
| Non-Division Games | 46-53-4 | 48-49-4 |
| Regular Season Games | 68-75-5 | 74-70-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.