TeamRankings.com
Get Smart About Sports
Thursday May 7, 2026 12:35 pm -
Bronx, NY
Odds:
New York by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | TEX | NYY |
|---|---|---|
| All Games | 70-72-0 | 80-61-0 |
| After A Win | 32-37-0 | 44-36-0 |
| After A Loss | 38-33-0 | 35-25-0 |
| As Home Team | 39-31-0 | 37-31-0 |
| As Away Team | 31-41-0 | 43-30-0 |
| As Favorite | 39-35-0 | 69-51-0 |
| As Underdog | 31-37-0 | 11-10-0 |
| As Home Favorite | 22-16-0 | 33-25-0 |
| As Home Underdog | 17-15-0 | 4-6-0 |
| As Away Favorite | 17-19-0 | 36-26-0 |
| As Away Underdog | 14-22-0 | 7-4-0 |
| No Rest | 62-61-0 | 61-53-0 |
| 1 Day Off | 8-9-0 | 15-7-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 3-0-0 |
| With Rest Advantage | 3-4-0 | 5-1-0 |
| With Rest Disadvantage | 4-4-0 | 5-3-0 |
| With Equal Rest | 63-64-0 | 70-57-0 |
| League Games | 48-52-0 | 60-44-0 |
| Non-League Games | 22-20-0 | 20-17-0 |
| Division Games | 22-27-0 | 25-20-0 |
| Non-Division Games | 48-45-0 | 55-41-0 |
| Regular Season Games | 70-72-0 | 80-61-0 |
Records denote covers-nocovers-pushes
| Record | TEX | NYY |
|---|---|---|
| All Games | 66-76-0 | 69-72-0 |
| After A Win | 30-39-0 | 41-39-0 |
| After A Loss | 36-35-0 | 27-33-0 |
| As Home Team | 37-33-0 | 32-36-0 |
| As Away Team | 29-43-0 | 37-36-0 |
| As Favorite | 27-47-0 | 56-64-0 |
| As Underdog | 39-29-0 | 13-8-0 |
| As Home Favorite | 15-23-0 | 26-32-0 |
| As Home Underdog | 22-10-0 | 6-4-0 |
| As Away Favorite | 12-24-0 | 30-32-0 |
| As Away Underdog | 17-19-0 | 7-4-0 |
| No Rest | 59-64-0 | 50-64-0 |
| 1 Day Off | 7-10-0 | 14-8-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 3-0-0 |
| With Rest Advantage | 1-6-0 | 4-2-0 |
| With Rest Disadvantage | 4-4-0 | 4-4-0 |
| With Equal Rest | 61-66-0 | 61-66-0 |
| League Games | 46-54-0 | 50-54-0 |
| Non-League Games | 20-22-0 | 19-18-0 |
| Division Games | 20-29-0 | 23-22-0 |
| Non-Division Games | 46-47-0 | 46-50-0 |
| Regular Season Games | 66-76-0 | 69-72-0 |
Records denote overs-unders-pushes
| Record | TEX | NYY |
|---|---|---|
| All Games | 70-64-8 | 61-76-4 |
| After A Win | 36-32-1 | 41-38-1 |
| After A Loss | 33-32-6 | 20-38-2 |
| As Home Team | 34-34-2 | 33-33-2 |
| As Away Team | 36-30-6 | 28-43-2 |
| As Favorite | 33-35-6 | 48-68-4 |
| As Underdog | 37-29-2 | 13-8-0 |
| As Home Favorite | 18-18-2 | 27-29-2 |
| As Home Underdog | 16-16-0 | 6-4-0 |
| As Away Favorite | 15-17-4 | 21-39-2 |
| As Away Underdog | 21-13-2 | 7-4-0 |
| No Rest | 61-56-6 | 52-61-1 |
| 1 Day Off | 8-8-1 | 8-12-2 |
| 4+ Days Off | 1-0-1 | 0-1-1 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 3-4-0 | 1-4-1 |
| With Rest Disadvantage | 7-1-0 | 2-6-0 |
| With Equal Rest | 60-59-8 | 58-66-3 |
| League Games | 53-44-3 | 49-53-2 |
| Non-League Games | 17-20-5 | 12-23-2 |
| Division Games | 25-22-2 | 19-25-1 |
| Non-Division Games | 45-42-6 | 42-51-3 |
| Regular Season Games | 70-64-8 | 61-76-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.