TeamRankings.com
Get Smart About Sports
Tuesday Jun 3, 2025 7:35 pm -
Tampa, FL
Odds:
Tampa Bay by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | TEX | TB |
|---|---|---|
| All Games | 72-74-0 | 86-58-0 |
| After A Win | 33-38-0 | 55-30-0 |
| After A Loss | 39-34-0 | 31-27-0 |
| As Home Team | 40-32-0 | 47-25-0 |
| As Away Team | 32-42-0 | 39-33-0 |
| As Favorite | 39-35-0 | 65-41-0 |
| As Underdog | 33-39-0 | 21-17-0 |
| As Home Favorite | 22-16-0 | 36-19-0 |
| As Home Underdog | 18-16-0 | 11-6-0 |
| As Away Favorite | 17-19-0 | 29-22-0 |
| As Away Underdog | 15-23-0 | 10-11-0 |
| No Rest | 63-63-0 | 72-49-0 |
| 1 Day Off | 9-9-0 | 14-6-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 3-4-0 | 8-2-0 |
| With Rest Disadvantage | 4-4-0 | 2-1-0 |
| With Equal Rest | 65-66-0 | 76-55-0 |
| League Games | 50-54-0 | 62-39-0 |
| Non-League Games | 22-20-0 | 24-19-0 |
| Division Games | 23-28-0 | 25-20-0 |
| Non-Division Games | 49-46-0 | 61-38-0 |
| Regular Season Games | 72-74-0 | 86-58-0 |
Records denote covers-nocovers-pushes
| Record | TEX | TB |
|---|---|---|
| All Games | 69-77-0 | 78-66-0 |
| After A Win | 32-39-0 | 50-35-0 |
| After A Loss | 37-36-0 | 28-30-0 |
| As Home Team | 38-34-0 | 39-33-0 |
| As Away Team | 31-43-0 | 39-33-0 |
| As Favorite | 27-47-0 | 53-53-0 |
| As Underdog | 42-30-0 | 25-13-0 |
| As Home Favorite | 15-23-0 | 27-28-0 |
| As Home Underdog | 23-11-0 | 12-5-0 |
| As Away Favorite | 12-24-0 | 26-25-0 |
| As Away Underdog | 19-19-0 | 13-8-0 |
| No Rest | 61-65-0 | 65-56-0 |
| 1 Day Off | 8-10-0 | 13-7-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 1-6-0 | 7-3-0 |
| With Rest Disadvantage | 4-4-0 | 2-1-0 |
| With Equal Rest | 64-67-0 | 69-62-0 |
| League Games | 49-55-0 | 54-47-0 |
| Non-League Games | 20-22-0 | 24-19-0 |
| Division Games | 22-29-0 | 22-23-0 |
| Non-Division Games | 47-48-0 | 56-43-0 |
| Regular Season Games | 69-77-0 | 78-66-0 |
Records denote overs-unders-pushes
| Record | TEX | TB |
|---|---|---|
| All Games | 73-65-8 | 67-72-5 |
| After A Win | 37-33-1 | 37-46-2 |
| After A Loss | 35-32-6 | 29-26-3 |
| As Home Team | 36-34-2 | 34-34-4 |
| As Away Team | 37-31-6 | 33-38-1 |
| As Favorite | 33-35-6 | 55-49-2 |
| As Underdog | 40-30-2 | 12-23-3 |
| As Home Favorite | 18-18-2 | 30-24-1 |
| As Home Underdog | 18-16-0 | 4-10-3 |
| As Away Favorite | 15-17-4 | 25-25-1 |
| As Away Underdog | 22-14-2 | 8-13-0 |
| No Rest | 63-57-6 | 56-60-5 |
| 1 Day Off | 9-8-1 | 9-11-0 |
| 4+ Days Off | 1-0-1 | 2-0-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 3-4-0 | 4-6-0 |
| With Rest Disadvantage | 7-1-0 | 1-2-0 |
| With Equal Rest | 63-60-8 | 62-64-5 |
| League Games | 56-45-3 | 46-51-4 |
| Non-League Games | 17-20-5 | 21-21-1 |
| Division Games | 26-23-2 | 22-22-1 |
| Non-Division Games | 47-42-6 | 45-50-4 |
| Regular Season Games | 73-65-8 | 67-72-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.