TeamRankings.com
Get Smart About Sports
Saturday Jun 21, 2025 4:05 pm -
Pittsburgh, PA
Odds:
Texas by 1.5,
Total Points:
8.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX (66-69) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | ||
| PIT (65-71) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Sam Haggerty | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Corey Seager | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Marcus Semien | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Adolis García | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Evan Carter | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Ezequiel Duran | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Josh Jung | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kyle Higashioka | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 29 | 34 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0.138 | 0.235 | 0.138 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker (W) | 5.1 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 23 | 89-58 | 0 | 3.38 |
| Shawn Armstrong (H) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10-8 | 0 | 0.00 |
| Hoby Milner (H) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 24-16 | 0 | 0.00 |
| Chris Martin (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12-9 | 0 | 0.00 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 8 | 0 | 1 | 35 | 135-91 | 0 | 2.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.250 | 0.333 |
| Andrew McCutchen | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Bryan Reynolds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Spencer Horwitz | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Nick Gonzales | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Adam Frazier | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Henry Davis | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Ke'Bryan Hayes | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Isiah Kiner-Falefa | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 29 | 34 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 0.172 | 0.265 | 0.172 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller (L) | 5.2 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 22 | 99-62 | 0 | 3.18 |
| Carmen Mlodzinski | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 35-18 | 0 | 0.00 |
| Dennis Santana | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12-6 | 0 | 0.00 |
| Totals | 9.0 | 4 | 3 | 2 | 4 | 8 | 0 | 0 | 34 | 146-86 | 0 | 2.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.