TeamRankings.com
Get Smart About Sports
Saturday Apr 11, 2026 9:10 pm -
Los Angeles, CA
Odds:
Los Angeles by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | TEX | LAD |
|---|---|---|
| All Games | 59-59-0 | 70-48-0 |
| After A Win | 28-30-0 | 41-29-0 |
| After A Loss | 31-27-0 | 28-19-0 |
| As Home Team | 32-27-0 | 33-23-0 |
| As Away Team | 27-32-0 | 37-25-0 |
| As Favorite | 31-27-0 | 66-47-0 |
| As Underdog | 28-32-0 | 4-1-0 |
| As Home Favorite | 16-13-0 | 30-23-0 |
| As Home Underdog | 16-14-0 | 3-0-0 |
| As Away Favorite | 15-14-0 | 36-24-0 |
| As Away Underdog | 12-18-0 | 1-1-0 |
| No Rest | 52-49-0 | 59-40-0 |
| 1 Day Off | 7-8-0 | 9-7-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 3-3-0 | 2-5-0 |
| With Rest Disadvantage | 4-3-0 | 2-2-0 |
| With Equal Rest | 52-53-0 | 66-41-0 |
| League Games | 40-42-0 | 44-32-0 |
| Non-League Games | 19-17-0 | 26-16-0 |
| Division Games | 16-20-0 | 23-17-0 |
| Non-Division Games | 43-39-0 | 47-31-0 |
| Regular Season Games | 59-59-0 | 70-48-0 |
Records denote covers-nocovers-pushes
| Record | TEX | LAD |
|---|---|---|
| All Games | 55-63-0 | 49-69-0 |
| After A Win | 26-32-0 | 31-39-0 |
| After A Loss | 29-29-0 | 17-30-0 |
| As Home Team | 30-29-0 | 20-36-0 |
| As Away Team | 25-34-0 | 29-33-0 |
| As Favorite | 20-38-0 | 45-68-0 |
| As Underdog | 35-25-0 | 4-1-0 |
| As Home Favorite | 10-19-0 | 17-36-0 |
| As Home Underdog | 20-10-0 | 3-0-0 |
| As Away Favorite | 10-19-0 | 28-32-0 |
| As Away Underdog | 15-15-0 | 1-1-0 |
| No Rest | 49-52-0 | 41-58-0 |
| 1 Day Off | 6-9-0 | 7-9-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 1-5-0 | 1-6-0 |
| With Rest Disadvantage | 4-3-0 | 1-3-0 |
| With Equal Rest | 50-55-0 | 47-60-0 |
| League Games | 38-44-0 | 32-44-0 |
| Non-League Games | 17-19-0 | 17-25-0 |
| Division Games | 15-21-0 | 15-25-0 |
| Non-Division Games | 40-42-0 | 34-44-0 |
| Regular Season Games | 55-63-0 | 49-69-0 |
Records denote overs-unders-pushes
| Record | TEX | LAD |
|---|---|---|
| All Games | 61-51-6 | 54-63-1 |
| After A Win | 30-27-1 | 29-40-1 |
| After A Loss | 30-24-4 | 24-23-0 |
| As Home Team | 30-28-1 | 24-32-0 |
| As Away Team | 31-23-5 | 30-31-1 |
| As Favorite | 29-24-5 | 52-60-1 |
| As Underdog | 32-27-1 | 2-3-0 |
| As Home Favorite | 15-13-1 | 24-29-0 |
| As Home Underdog | 15-15-0 | 0-3-0 |
| As Away Favorite | 14-11-4 | 28-31-1 |
| As Away Underdog | 17-12-1 | 2-0-0 |
| No Rest | 52-45-4 | 44-54-1 |
| 1 Day Off | 8-6-1 | 9-7-0 |
| 4+ Days Off | 1-0-1 | 1-1-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 3-3-0 | 4-3-0 |
| With Rest Disadvantage | 6-1-0 | 1-3-0 |
| With Equal Rest | 52-47-6 | 49-57-1 |
| League Games | 45-35-2 | 33-42-1 |
| Non-League Games | 16-16-4 | 21-21-0 |
| Division Games | 21-14-1 | 14-26-0 |
| Non-Division Games | 40-37-5 | 40-37-1 |
| Regular Season Games | 61-51-6 | 54-63-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.