TeamRankings.com
Get Smart About Sports
Sunday Sep 13, 2026 4:10 pm -
Phoenix, AZ
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | TEX | AZ |
|---|---|---|
| All Games | 66-69-0 | 72-64-0 |
| After A Win | 30-35-0 | 36-35-0 |
| After A Loss | 36-32-0 | 35-28-0 |
| As Home Team | 36-29-0 | 39-28-0 |
| As Away Team | 30-40-0 | 32-35-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 37-34-0 | 33-20-0 |
| As Underdog | 29-35-0 | 39-44-0 |
| As Home Favorite | 20-15-0 | 21-12-0 |
| As Home Underdog | 16-14-0 | 18-16-0 |
| As Away Favorite | 17-19-0 | 12-8-0 |
| As Away Underdog | 13-21-0 | 20-27-0 |
| No Rest | 58-58-0 | 64-54-0 |
| 1 Day Off | 8-9-0 | 8-8-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| With Rest Advantage | 3-4-0 | 4-2-0 |
| With Rest Disadvantage | 4-4-0 | 5-2-0 |
| With Equal Rest | 59-61-0 | 63-60-0 |
| League Games | 45-50-0 | 55-45-0 |
| Non-League Games | 21-19-0 | 17-19-0 |
| Division Games | 20-26-0 | 27-17-0 |
| Non-Division Games | 46-43-0 | 45-47-0 |
| Regular Season Games | 66-69-0 | 72-64-0 |
Records denote covers-nocovers-pushes
| Record | TEX | AZ |
|---|---|---|
| All Games | 61-74-0 | 74-62-0 |
| After A Win | 27-38-0 | 38-33-0 |
| After A Loss | 34-34-0 | 35-28-0 |
| As Home Team | 33-32-0 | 38-29-0 |
| As Away Team | 28-42-0 | 35-32-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 25-46-0 | 22-31-0 |
| As Underdog | 36-28-0 | 52-31-0 |
| As Home Favorite | 13-22-0 | 15-18-0 |
| As Home Underdog | 20-10-0 | 23-11-0 |
| As Away Favorite | 12-24-0 | 7-13-0 |
| As Away Underdog | 16-18-0 | 28-19-0 |
| No Rest | 54-62-0 | 63-55-0 |
| 1 Day Off | 7-10-0 | 10-6-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| With Rest Advantage | 1-6-0 | 4-2-0 |
| With Rest Disadvantage | 4-4-0 | 5-2-0 |
| With Equal Rest | 56-64-0 | 65-58-0 |
| League Games | 42-53-0 | 58-42-0 |
| Non-League Games | 19-21-0 | 16-20-0 |
| Division Games | 18-28-0 | 27-17-0 |
| Non-Division Games | 43-46-0 | 47-45-0 |
| Regular Season Games | 61-74-0 | 74-62-0 |
Records denote overs-unders-pushes
| Record | TEX | AZ |
|---|---|---|
| All Games | 65-63-7 | 59-71-6 |
| After A Win | 32-32-1 | 36-32-3 |
| After A Loss | 32-31-5 | 21-39-3 |
| As Home Team | 30-33-2 | 28-35-4 |
| As Away Team | 35-30-5 | 30-35-2 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 30-35-6 | 23-27-3 |
| As Underdog | 35-28-1 | 36-44-3 |
| As Home Favorite | 15-18-2 | 16-14-3 |
| As Home Underdog | 15-15-0 | 12-21-1 |
| As Away Favorite | 15-17-4 | 7-13-0 |
| As Away Underdog | 20-13-1 | 23-22-2 |
| No Rest | 56-55-5 | 49-66-3 |
| 1 Day Off | 8-8-1 | 9-5-2 |
| 4+ Days Off | 1-0-1 | 1-0-1 |
| With Rest Advantage | 3-4-0 | 4-2-0 |
| With Rest Disadvantage | 7-1-0 | 4-3-0 |
| With Equal Rest | 55-58-7 | 51-66-6 |
| League Games | 49-43-3 | 40-55-5 |
| Non-League Games | 16-20-4 | 19-16-1 |
| Division Games | 22-22-2 | 19-23-2 |
| Non-Division Games | 43-41-5 | 40-48-4 |
| Regular Season Games | 65-63-7 | 59-71-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.