TeamRankings.com
Get Smart About Sports
Saturday Sep 12, 2026 8:10 pm -
Phoenix, AZ
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | TEX | AZ |
|---|---|---|
| All Games | 62-65-0 | 67-61-0 |
| After A Win | 28-33-0 | 34-32-0 |
| After A Loss | 34-30-0 | 32-28-0 |
| As Home Team | 33-28-0 | 35-26-0 |
| As Away Team | 29-37-0 | 31-34-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 34-32-0 | 30-18-0 |
| As Underdog | 28-33-0 | 37-43-0 |
| As Home Favorite | 17-14-0 | 19-11-0 |
| As Home Underdog | 16-14-0 | 16-15-0 |
| As Away Favorite | 17-18-0 | 11-7-0 |
| As Away Underdog | 12-19-0 | 20-27-0 |
| No Rest | 54-55-0 | 60-51-0 |
| 1 Day Off | 8-8-0 | 7-8-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| With Rest Advantage | 3-3-0 | 3-2-0 |
| With Rest Disadvantage | 4-4-0 | 5-2-0 |
| With Equal Rest | 55-58-0 | 59-57-0 |
| League Games | 42-47-0 | 50-42-0 |
| Non-League Games | 20-18-0 | 17-19-0 |
| Division Games | 18-25-0 | 26-16-0 |
| Non-Division Games | 44-40-0 | 41-45-0 |
| Regular Season Games | 62-65-0 | 67-61-0 |
Records denote covers-nocovers-pushes
| Record | TEX | AZ |
|---|---|---|
| All Games | 58-69-0 | 69-59-0 |
| After A Win | 26-35-0 | 36-30-0 |
| After A Loss | 32-32-0 | 32-28-0 |
| As Home Team | 31-30-0 | 34-27-0 |
| As Away Team | 27-39-0 | 34-31-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 23-43-0 | 19-29-0 |
| As Underdog | 35-26-0 | 50-30-0 |
| As Home Favorite | 11-20-0 | 13-17-0 |
| As Home Underdog | 20-10-0 | 21-10-0 |
| As Away Favorite | 12-23-0 | 6-12-0 |
| As Away Underdog | 15-16-0 | 28-19-0 |
| No Rest | 51-58-0 | 59-52-0 |
| 1 Day Off | 7-9-0 | 9-6-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| With Rest Advantage | 1-5-0 | 3-2-0 |
| With Rest Disadvantage | 4-4-0 | 5-2-0 |
| With Equal Rest | 53-60-0 | 61-55-0 |
| League Games | 40-49-0 | 53-39-0 |
| Non-League Games | 18-20-0 | 16-20-0 |
| Division Games | 17-26-0 | 26-16-0 |
| Non-Division Games | 41-43-0 | 43-43-0 |
| Regular Season Games | 58-69-0 | 69-59-0 |
Records denote overs-unders-pushes
| Record | TEX | AZ |
|---|---|---|
| All Games | 62-59-6 | 55-67-6 |
| After A Win | 30-30-1 | 34-29-3 |
| After A Loss | 31-29-4 | 19-38-3 |
| As Home Team | 30-30-1 | 25-32-4 |
| As Away Team | 32-29-5 | 29-34-2 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 29-32-5 | 20-25-3 |
| As Underdog | 33-27-1 | 35-42-3 |
| As Home Favorite | 15-15-1 | 14-13-3 |
| As Home Underdog | 15-15-0 | 11-19-1 |
| As Away Favorite | 14-17-4 | 6-12-0 |
| As Away Underdog | 18-12-1 | 23-22-2 |
| No Rest | 53-52-4 | 46-62-3 |
| 1 Day Off | 8-7-1 | 8-5-2 |
| 4+ Days Off | 1-0-1 | 1-0-1 |
| With Rest Advantage | 3-3-0 | 3-2-0 |
| With Rest Disadvantage | 7-1-0 | 4-3-0 |
| With Equal Rest | 52-55-6 | 48-62-6 |
| League Games | 46-41-2 | 36-51-5 |
| Non-League Games | 16-18-4 | 19-16-1 |
| Division Games | 22-20-1 | 18-22-2 |
| Non-Division Games | 40-39-5 | 37-45-4 |
| Regular Season Games | 62-59-6 | 55-67-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.