TeamRankings.com
Get Smart About Sports
Tuesday Sep 2, 2025 9:40 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9.5
| Stat | TEX | adv | AZ |
|---|---|---|---|
| Batting Avg | 0.242 | 0.243 | |
| On Base + Slugging % | 0.707 | 0.714 | |
| BABIP | 0.292 | 0.281 | |
| Home Run % | 3.0% | 2.6% | |
| Strikeout % | 23.0% | 19.3% | |
| Extra Base Hit % | 7.1% | 7.8% | |
| Runs/Game | 4.03 | 4.52 | |
| Run Differential | -48.0 | +4.0 |
| Stat | TEX | adv | AZ |
|---|---|---|---|
| Earned Run Average | 4.28 | 4.18 | |
| WHIP | 1.301 | 1.289 | |
| Strikeouts/9 | 8.56 | 6.85 | |
| Hits/9 | 8.65 | 8.64 | |
| Home Runs/9 | 1.26 | 1.18 | |
| Opp Batting Avg | 0.249 | 0.252 | |
| Errors/Game | 0.42 | 0.38 | |
| Double Plays/Game | 0.62 | 0.88 |
| Stat | TEX | adv | AZ |
|---|---|---|---|
| Total Bases/Game | 13.06 | 13.34 | |
| Slugging % | 0.393 | 0.398 | |
| On Base % | 0.315 | 0.316 | |
| At Bats/Home Run | 30.16 | 34.09 | |
| Stolen Base % | 77.9% | 81.0% | |
| Walk % | 8.5% | 8.9% | |
| Hits for Extra Bases % | 33.1% | 36.3% |
| Stat | TEX | adv | AZ |
|---|---|---|---|
| Opp Total Bases/Game | 13.95 | 14.10 | |
| Opp Slugging % | 0.413 | 0.417 | |
| Opp On Base % | 0.316 | 0.316 | |
| Opp At Bats/Home Run | 27.67 | 29.05 | |
| Opp Stolen Base % | 77.8% | 81.7% | |
| Opp Walk % | 7.9% | 7.8% | |
| Opp Hits for Extra Bases % | 35.0% | 35.8% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.