TeamRankings.com
Get Smart About Sports
Thursday Sep 10, 2026 7:40 pm -
Chicago, IL
Odds:
N/A,
Total Points:
N/A
| Stat | PIT | adv | CHW |
|---|---|---|---|
| Batting Avg | 0.253 | 0.237 | |
| On Base + Slugging % | 0.736 | 0.725 | |
| BABIP | 0.314 | 0.283 | |
| Home Run % | 3.0% | 3.5% | |
| Strikeout % | 24.4% | 24.0% | |
| Extra Base Hit % | 7.2% | 7.9% | |
| Runs/Game | 4.93 | 4.73 | |
| Run Differential | +26.0 | +34.0 |
| Stat | PIT | adv | CHW |
|---|---|---|---|
| Earned Run Average | 4.26 | 4.14 | |
| WHIP | 1.321 | 1.305 | |
| Strikeouts/9 | 9.36 | 8.50 | |
| Hits/9 | 8.16 | 8.12 | |
| Home Runs/9 | 1.01 | 1.14 | |
| Opp Batting Avg | 0.239 | 0.240 | |
| Errors/Game | 0.62 | 0.53 | |
| Double Plays/Game | 0.83 | 0.68 |
| Stat | PIT | adv | CHW |
|---|---|---|---|
| Total Bases/Game | 14.01 | 13.70 | |
| Slugging % | 0.406 | 0.408 | |
| On Base % | 0.330 | 0.317 | |
| At Bats/Home Run | 29.22 | 25.15 | |
| Stolen Base % | 84.7% | 68.9% | |
| Walk % | 9.2% | 9.2% | |
| Hits for Extra Bases % | 32.2% | 37.7% |
| Stat | PIT | adv | CHW |
|---|---|---|---|
| Opp Total Bases/Game | 13.12 | 13.27 | |
| Opp Slugging % | 0.387 | 0.396 | |
| Opp On Base % | 0.322 | 0.322 | |
| Opp At Bats/Home Run | 33.62 | 29.69 | |
| Opp Stolen Base % | 75.7% | 73.9% | |
| Opp Walk % | 9.6% | 9.4% | |
| Opp Hits for Extra Bases % | 35.9% | 34.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.