TeamRankings.com
Get Smart About Sports
Friday Sep 25, 2026 6:40 pm -
Detroit, MI
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | PIT | DET |
|---|---|---|
| All Games | 65-70-0 | 62-71-0 |
| After A Win | 27-38-0 | 32-30-0 |
| After A Loss | 37-31-0 | 29-41-0 |
| As Home Team | 34-32-0 | 33-33-0 |
| As Away Team | 31-38-0 | 29-38-0 |
| As Favorite | 36-35-0 | 37-42-0 |
| As Underdog | 29-35-0 | 25-29-0 |
| As Home Favorite | 17-19-0 | 21-18-0 |
| As Home Underdog | 17-13-0 | 12-15-0 |
| As Away Favorite | 19-16-0 | 16-24-0 |
| As Away Underdog | 12-22-0 | 13-14-0 |
| No Rest | 56-57-0 | 48-64-0 |
| 1 Day Off | 7-10-0 | 11-7-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | 1-0-0 |
| With Rest Advantage | 1-0-0 | 3-2-0 |
| With Rest Disadvantage | 0-3-0 | 1-7-0 |
| With Equal Rest | 64-67-0 | 58-62-0 |
| League Games | 42-57-0 | 45-52-0 |
| Non-League Games | 23-13-0 | 17-19-0 |
| Division Games | 20-20-0 | 13-25-0 |
| Non-Division Games | 45-50-0 | 49-46-0 |
| Regular Season Games | 65-70-0 | 62-71-0 |
Records denote covers-nocovers-pushes
| Record | PIT | DET |
|---|---|---|
| All Games | 66-69-0 | 66-67-0 |
| After A Win | 29-36-0 | 33-29-0 |
| After A Loss | 36-32-0 | 32-38-0 |
| As Home Team | 33-33-0 | 34-32-0 |
| As Away Team | 33-36-0 | 32-35-0 |
| As Favorite | 30-41-0 | 30-49-0 |
| As Underdog | 36-28-0 | 36-18-0 |
| As Home Favorite | 13-23-0 | 15-24-0 |
| As Home Underdog | 20-10-0 | 19-8-0 |
| As Away Favorite | 17-18-0 | 15-25-0 |
| As Away Underdog | 16-18-0 | 17-10-0 |
| No Rest | 54-59-0 | 53-59-0 |
| 1 Day Off | 10-7-0 | 11-7-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 1-0-0 |
| With Rest Advantage | 1-0-0 | 3-2-0 |
| With Rest Disadvantage | 0-3-0 | 3-5-0 |
| With Equal Rest | 65-66-0 | 60-60-0 |
| League Games | 45-54-0 | 49-48-0 |
| Non-League Games | 21-15-0 | 17-19-0 |
| Division Games | 21-19-0 | 13-25-0 |
| Non-Division Games | 45-50-0 | 53-42-0 |
| Regular Season Games | 66-69-0 | 66-67-0 |
Records denote overs-unders-pushes
| Record | PIT | DET |
|---|---|---|
| All Games | 72-59-4 | 57-70-6 |
| After A Win | 37-26-2 | 29-30-3 |
| After A Loss | 33-33-2 | 27-40-3 |
| As Home Team | 42-23-1 | 26-37-3 |
| As Away Team | 30-36-3 | 31-33-3 |
| As Favorite | 45-26-0 | 36-39-4 |
| As Underdog | 27-33-4 | 21-31-2 |
| As Home Favorite | 27-9-0 | 17-19-3 |
| As Home Underdog | 15-14-1 | 9-18-0 |
| As Away Favorite | 18-17-0 | 19-20-1 |
| As Away Underdog | 12-19-3 | 12-13-2 |
| No Rest | 63-47-3 | 47-60-5 |
| 1 Day Off | 7-9-1 | 9-8-1 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | 0-1-0 |
| With Rest Advantage | 1-0-0 | 2-3-0 |
| With Rest Disadvantage | 2-1-0 | 4-4-0 |
| With Equal Rest | 69-58-4 | 51-63-6 |
| League Games | 53-44-2 | 41-53-3 |
| Non-League Games | 19-15-2 | 16-17-3 |
| Division Games | 24-16-0 | 15-22-1 |
| Non-Division Games | 48-43-4 | 42-48-5 |
| Regular Season Games | 72-59-4 | 57-70-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.