TeamRankings.com
Get Smart About Sports
Tuesday Jul 8, 2025 7:40 pm -
Kansas City, MO
Odds:
Kansas City by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | PIT | KC |
|---|---|---|
| All Games | 69-72-0 | 63-78-0 |
| After A Win | 29-39-0 | 35-27-0 |
| After A Loss | 39-32-0 | 28-49-0 |
| As Home Team | 36-33-0 | 37-32-0 |
| As Away Team | 33-39-0 | 26-46-0 |
| As Favorite | 39-37-0 | 21-24-0 |
| As Underdog | 30-35-0 | 42-54-0 |
| As Home Favorite | 19-20-0 | 12-10-0 |
| As Home Underdog | 17-13-0 | 25-22-0 |
| As Away Favorite | 20-17-0 | 9-14-0 |
| As Away Underdog | 13-22-0 | 17-32-0 |
| No Rest | 59-58-0 | 54-67-0 |
| 1 Day Off | 8-11-0 | 7-10-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 1-0-0 |
| With Rest Advantage | 2-1-0 | 1-2-0 |
| With Rest Disadvantage | 0-3-0 | 4-4-0 |
| With Equal Rest | 67-68-0 | 58-72-0 |
| League Games | 46-59-0 | 45-54-0 |
| Non-League Games | 23-13-0 | 18-24-0 |
| Division Games | 22-21-0 | 23-23-0 |
| Non-Division Games | 47-51-0 | 40-55-0 |
| Regular Season Games | 69-72-0 | 63-78-0 |
Records denote covers-nocovers-pushes
| Record | PIT | KC |
|---|---|---|
| All Games | 68-73-0 | 69-72-0 |
| After A Win | 29-39-0 | 39-23-0 |
| After A Loss | 38-33-0 | 30-47-0 |
| As Home Team | 34-35-0 | 35-34-0 |
| As Away Team | 34-38-0 | 34-38-0 |
| As Favorite | 31-45-0 | 15-30-0 |
| As Underdog | 37-28-0 | 54-42-0 |
| As Home Favorite | 14-25-0 | 8-14-0 |
| As Home Underdog | 20-10-0 | 27-20-0 |
| As Away Favorite | 17-20-0 | 7-16-0 |
| As Away Underdog | 17-18-0 | 27-22-0 |
| No Rest | 56-61-0 | 60-61-0 |
| 1 Day Off | 10-9-0 | 7-10-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 1-0-0 |
| With Rest Advantage | 1-2-0 | 0-3-0 |
| With Rest Disadvantage | 0-3-0 | 3-5-0 |
| With Equal Rest | 67-68-0 | 66-64-0 |
| League Games | 47-58-0 | 49-50-0 |
| Non-League Games | 21-15-0 | 20-22-0 |
| Division Games | 22-21-0 | 27-19-0 |
| Non-Division Games | 46-52-0 | 42-53-0 |
| Regular Season Games | 68-73-0 | 69-72-0 |
Records denote overs-unders-pushes
| Record | PIT | KC |
|---|---|---|
| All Games | 74-61-6 | 65-72-4 |
| After A Win | 39-26-3 | 28-31-3 |
| After A Loss | 33-35-3 | 36-40-1 |
| As Home Team | 43-24-2 | 34-33-2 |
| As Away Team | 31-37-4 | 31-39-2 |
| As Favorite | 47-28-1 | 22-23-0 |
| As Underdog | 27-33-5 | 43-49-4 |
| As Home Favorite | 28-10-1 | 10-12-0 |
| As Home Underdog | 15-14-1 | 24-21-2 |
| As Away Favorite | 19-18-0 | 12-11-0 |
| As Away Underdog | 12-19-4 | 19-28-2 |
| No Rest | 64-48-5 | 55-63-3 |
| 1 Day Off | 8-10-1 | 8-8-1 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | 1-0-0 |
| With Rest Advantage | 2-1-0 | 2-1-0 |
| With Rest Disadvantage | 2-1-0 | 3-5-0 |
| With Equal Rest | 70-59-6 | 60-66-4 |
| League Games | 55-46-4 | 43-53-3 |
| Non-League Games | 19-15-2 | 22-19-1 |
| Division Games | 25-17-1 | 18-27-1 |
| Non-Division Games | 49-44-5 | 47-45-3 |
| Regular Season Games | 74-61-6 | 65-72-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.