TeamRankings.com
Get Smart About Sports
Thursday Jul 30, 2026 7:10 pm -
Cincinnati, OH
Odds:
Pittsburgh by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | PIT | CIN |
|---|---|---|
| All Games | 72-73-0 | 69-75-0 |
| After A Win | 31-40-0 | 30-39-0 |
| After A Loss | 40-32-0 | 39-35-0 |
| As Home Team | 38-34-0 | 36-38-0 |
| As Away Team | 34-39-0 | 33-37-0 |
| As Favorite | 41-38-0 | 26-18-0 |
| As Underdog | 31-35-0 | 43-57-0 |
| As Home Favorite | 21-21-0 | 14-9-0 |
| As Home Underdog | 17-13-0 | 22-29-0 |
| As Away Favorite | 20-17-0 | 12-9-0 |
| As Away Underdog | 14-22-0 | 21-28-0 |
| No Rest | 61-59-0 | 54-65-0 |
| 1 Day Off | 9-11-0 | 11-8-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 3-0-0 |
| With Rest Advantage | 2-1-0 | 4-6-0 |
| With Rest Disadvantage | 1-3-0 | 2-4-0 |
| With Equal Rest | 69-69-0 | 63-65-0 |
| League Games | 46-59-0 | 41-58-0 |
| Non-League Games | 26-14-0 | 28-17-0 |
| Division Games | 22-21-0 | 17-29-0 |
| Non-Division Games | 50-52-0 | 52-46-0 |
| Regular Season Games | 72-73-0 | 69-75-0 |
Records denote covers-nocovers-pushes
| Record | PIT | CIN |
|---|---|---|
| All Games | 69-76-0 | 73-71-0 |
| After A Win | 30-41-0 | 30-39-0 |
| After A Loss | 38-34-0 | 43-31-0 |
| As Home Team | 34-38-0 | 36-38-0 |
| As Away Team | 35-38-0 | 37-33-0 |
| As Favorite | 31-48-0 | 19-25-0 |
| As Underdog | 38-28-0 | 54-46-0 |
| As Home Favorite | 14-28-0 | 9-14-0 |
| As Home Underdog | 20-10-0 | 27-24-0 |
| As Away Favorite | 17-20-0 | 10-11-0 |
| As Away Underdog | 18-18-0 | 27-22-0 |
| No Rest | 56-64-0 | 59-60-0 |
| 1 Day Off | 11-9-0 | 10-9-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 3-0-0 |
| With Rest Advantage | 1-2-0 | 4-6-0 |
| With Rest Disadvantage | 0-4-0 | 2-4-0 |
| With Equal Rest | 68-70-0 | 67-61-0 |
| League Games | 47-58-0 | 50-49-0 |
| Non-League Games | 22-18-0 | 23-22-0 |
| Division Games | 22-21-0 | 24-22-0 |
| Non-Division Games | 47-55-0 | 49-49-0 |
| Regular Season Games | 69-76-0 | 73-71-0 |
Records denote overs-unders-pushes
| Record | PIT | CIN |
|---|---|---|
| All Games | 75-64-6 | 77-65-2 |
| After A Win | 40-28-3 | 36-32-1 |
| After A Loss | 33-36-3 | 41-32-1 |
| As Home Team | 43-27-2 | 38-35-1 |
| As Away Team | 32-37-4 | 39-30-1 |
| As Favorite | 47-31-1 | 26-17-1 |
| As Underdog | 28-33-5 | 51-48-1 |
| As Home Favorite | 28-13-1 | 17-5-1 |
| As Home Underdog | 15-14-1 | 21-30-0 |
| As Away Favorite | 19-18-0 | 9-12-0 |
| As Away Underdog | 13-19-4 | 30-18-1 |
| No Rest | 64-51-5 | 63-56-0 |
| 1 Day Off | 9-10-1 | 12-5-2 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 0-3-0 | 2-1-0 |
| With Rest Advantage | 2-1-0 | 5-5-0 |
| With Rest Disadvantage | 2-2-0 | 4-2-0 |
| With Equal Rest | 71-61-6 | 68-58-2 |
| League Games | 55-46-4 | 55-44-0 |
| Non-League Games | 20-18-2 | 22-21-2 |
| Division Games | 25-17-1 | 25-21-0 |
| Non-Division Games | 50-47-5 | 52-44-2 |
| Regular Season Games | 75-64-6 | 77-65-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.