TeamRankings.com
Get Smart About Sports
Tuesday Sep 23, 2025 6:40 pm -
Cincinnati, OH
Odds:
Cincinnati by 1.5,
Total Points:
8
| CIN -168 | Open | -155 | High | -169 |
| Last | -169 | Low | -140 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| PIT +152 | Open | +135 | High | +127 |
| Last | +153 | Low | +153 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| PIT | CIN | ||
|---|---|---|---|
| Current | +152 | -168 | |
| Open | +135 | -155 | |
| History | |||
| Sep 23 6:38 PM | +152 | -168 | |
| Sep 23 6:28 PM | +153 | -169 | |
| Sep 23 6:18 PM | +151 | -167 | |
| Sep 23 5:08 PM | +148 | -164 | |
| Sep 23 4:18 PM | +147 | -163 | |
| Sep 23 4:08 PM | +148 | -164 | |
| Sep 23 3:58 PM | +151 | -167 | |
| Sep 23 2:08 PM | +152 | -168 | |
| Sep 23 11:38 AM | +147 | -163 | |
| Sep 23 9:38 AM | +143 | -158 | |
| Sep 23 6:48 AM | +139 | -153 | |
| Sep 23 1:28 AM | +133 | -147 | |
| Sep 23 12:08 AM | +131 | -145 | |
| Sep 22 10:08 PM | +135 | -149 | |
| Sep 22 7:28 PM | +137 | -151 | |
| Sep 22 4:08 PM | +136 | -150 | |
| Sep 22 3:38 PM | +127 | -140 | |
| Sep 22 2:58 PM | +133 | -147 | |
| Sep 22 2:51 PM | +135 | -155 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.