TeamRankings.com
Get Smart About Sports
Friday Aug 21, 2026 10:10 pm -
Los Angeles, CA
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | PIT | LAD |
|---|---|---|
| All Games | 60-64-0 | 74-49-0 |
| After A Win | 25-34-0 | 43-30-0 |
| After A Loss | 34-29-0 | 30-19-0 |
| As Home Team | 31-30-0 | 37-24-0 |
| As Away Team | 29-34-0 | 37-25-0 |
| As Favorite | 33-35-0 | 69-48-0 |
| As Underdog | 27-29-0 | 5-1-0 |
| As Home Favorite | 15-19-0 | 33-24-0 |
| As Home Underdog | 16-11-0 | 4-0-0 |
| As Away Favorite | 18-16-0 | 36-24-0 |
| As Away Underdog | 11-18-0 | 1-1-0 |
| No Rest | 51-52-0 | 63-41-0 |
| 1 Day Off | 7-9-0 | 9-7-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 1-0-0 | 2-5-0 |
| With Rest Disadvantage | 0-3-0 | 2-2-0 |
| With Equal Rest | 59-61-0 | 70-42-0 |
| League Games | 40-53-0 | 45-33-0 |
| Non-League Games | 20-11-0 | 29-16-0 |
| Division Games | 20-20-0 | 23-17-0 |
| Non-Division Games | 40-44-0 | 51-32-0 |
| Regular Season Games | 60-64-0 | 74-49-0 |
Records denote covers-nocovers-pushes
| Record | PIT | LAD |
|---|---|---|
| All Games | 61-63-0 | 51-72-0 |
| After A Win | 27-32-0 | 32-41-0 |
| After A Loss | 33-30-0 | 18-31-0 |
| As Home Team | 31-30-0 | 22-39-0 |
| As Away Team | 30-33-0 | 29-33-0 |
| As Favorite | 29-39-0 | 46-71-0 |
| As Underdog | 32-24-0 | 5-1-0 |
| As Home Favorite | 12-22-0 | 18-39-0 |
| As Home Underdog | 19-8-0 | 4-0-0 |
| As Away Favorite | 17-17-0 | 28-32-0 |
| As Away Underdog | 13-16-0 | 1-1-0 |
| No Rest | 50-53-0 | 43-61-0 |
| 1 Day Off | 9-7-0 | 7-9-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 1-0-0 | 1-6-0 |
| With Rest Disadvantage | 0-3-0 | 1-3-0 |
| With Equal Rest | 60-60-0 | 49-63-0 |
| League Games | 42-51-0 | 33-45-0 |
| Non-League Games | 19-12-0 | 18-27-0 |
| Division Games | 21-19-0 | 15-25-0 |
| Non-Division Games | 40-44-0 | 36-47-0 |
| Regular Season Games | 61-63-0 | 51-72-0 |
Records denote overs-unders-pushes
| Record | PIT | LAD |
|---|---|---|
| All Games | 69-51-4 | 57-65-1 |
| After A Win | 35-22-2 | 31-41-1 |
| After A Loss | 32-29-2 | 25-24-0 |
| As Home Team | 40-20-1 | 27-34-0 |
| As Away Team | 29-31-3 | 30-31-1 |
| As Favorite | 45-23-0 | 55-61-1 |
| As Underdog | 24-28-4 | 2-4-0 |
| As Home Favorite | 27-7-0 | 27-30-0 |
| As Home Underdog | 13-13-1 | 0-4-0 |
| As Away Favorite | 18-16-0 | 28-31-1 |
| As Away Underdog | 11-15-3 | 2-0-0 |
| No Rest | 61-39-3 | 47-56-1 |
| 1 Day Off | 6-9-1 | 9-7-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | 0-1-0 |
| With Rest Advantage | 1-0-0 | 4-3-0 |
| With Rest Disadvantage | 2-1-0 | 1-3-0 |
| With Equal Rest | 66-50-4 | 52-59-1 |
| League Games | 52-39-2 | 34-43-1 |
| Non-League Games | 17-12-2 | 23-22-0 |
| Division Games | 24-16-0 | 14-26-0 |
| Non-Division Games | 45-35-4 | 43-39-1 |
| Regular Season Games | 69-51-4 | 57-65-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.