TeamRankings.com
Get Smart About Sports
Thursday May 7, 2026 3:40 pm -
Phoenix, AZ
Odds:
Pittsburgh by 1.5,
Total Points:
8.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT (70-72) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | ||
| AZ (74-68) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.000 |
| Brandon Lowe | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 |
| Bryan Reynolds | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Ryan O'Hearn | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Spencer Horwitz | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Konnor Griffin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jared Triolo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Billy Cook | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Joey Bart | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Totals | 34 | 37 | 7 | 0 | 0 | 2 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0.206 | 0.289 | 0.382 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller (W) | 6.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 23 | 84-50 | 0 | 3.00 |
| Dennis Santana (H) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13-7 | 0 | 0.00 |
| Mason Montgomery (H) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16-10 | 0 | 0.00 |
| Isaac Mattson (H) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6-4 | 0 | 0.00 |
| Gregory Soto (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14-11 | 0 | 0.00 |
| Totals | 9.0 | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 34 | 133-82 | 0 | 2.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Ketel Marte | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Corbin Carroll | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Adrian Del Castillo | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Ildemaro Vargas | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jose Fernandez | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| Jorge Barrosa | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| James McCann | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Alek Thomas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nolan Arenado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gabriel Moreno | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Tim Tawa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 30 | 34 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0.167 | 0.265 | 0.267 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Gallen (L) | 6.0 | 6 | 4 | 4 | 2 | 5 | 2 | 1 | 28 | 100-62 | 0 | 6.00 |
| Brandyn Garcia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12-8 | 0 | 0.00 |
| Ryan Thompson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9-7 | 0 | 0.00 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 19-11 | 0 | 0.00 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 8 | 2 | 1 | 38 | 140-88 | 0 | 4.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.