TeamRankings.com
Get Smart About Sports
Wednesday Jul 30, 2025 2:10 pm -
Chicago, IL
Odds:
Philadelphia by 1.5,
Total Points:
9
| Stat | PHI | adv | CHW |
|---|---|---|---|
| Batting Avg | 0.243 | 0.237 | |
| On Base + Slugging % | 0.718 | 0.727 | |
| BABIP | 0.286 | 0.284 | |
| Home Run % | 3.2% | 3.5% | |
| Strikeout % | 22.2% | 24.0% | |
| Extra Base Hit % | 7.5% | 7.9% | |
| Runs/Game | 4.57 | 4.75 | |
| Run Differential | +27.0 | +43.0 |
| Stat | PHI | adv | CHW |
|---|---|---|---|
| Earned Run Average | 4.11 | 4.09 | |
| WHIP | 1.301 | 1.296 | |
| Strikeouts/9 | 9.98 | 8.52 | |
| Hits/9 | 8.66 | 8.07 | |
| Home Runs/9 | 1.19 | 1.13 | |
| Opp Batting Avg | 0.250 | 0.239 | |
| Errors/Game | 0.50 | 0.54 | |
| Double Plays/Game | 0.60 | 0.68 |
| Stat | PHI | adv | CHW |
|---|---|---|---|
| Total Bases/Game | 13.56 | 13.75 | |
| Slugging % | 0.404 | 0.409 | |
| On Base % | 0.314 | 0.318 | |
| At Bats/Home Run | 27.80 | 25.11 | |
| Stolen Base % | 85.6% | 68.9% | |
| Walk % | 8.5% | 9.2% | |
| Hits for Extra Bases % | 34.7% | 37.7% |
| Stat | PHI | adv | CHW |
|---|---|---|---|
| Opp Total Bases/Game | 13.86 | 13.17 | |
| Opp Slugging % | 0.405 | 0.393 | |
| Opp On Base % | 0.317 | 0.320 | |
| Opp At Bats/Home Run | 29.06 | 29.83 | |
| Opp Stolen Base % | 69.6% | 74.5% | |
| Opp Walk % | 7.9% | 9.4% | |
| Opp Hits for Extra Bases % | 32.5% | 34.6% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.