Philadelphia at Detroit: Box Score

Tuesday Jun 25, 2024 6:40 pm - Detroit, MI
Odds: Philadelphia by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7 8 9
R H E
PHI (82-67) 0 0 0 0 0 0 0 0 1
1 4 1
DET (70-79) 0 0 0 0 4 0 0 0 x
4 8 1

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Kyle Schwarber 3 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0.333 0.500 0.333
Trea Turner 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.250 0.000
Bryce Harper 4 4 2 1 0 1 1 1 0 1 0 0 0 1 0 0 0.500 0.500 1.500
Alec Bohm 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nick Castellanos 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Edmundo Sosa 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Whit Merrifield 3 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.333 0.333 0.333
Cristian Pache 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Rafael Marchán 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bryson Stott 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 32 4 1 0 1 1 1 1 8 1 0 0 1 1 0 0.129 0.182 0.258
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Ranger Suarez (L) 6.0 8 4 2 0 4 0 0 26 88-61 0 3.00
Seranthony Domínguez 1.0 0 0 0 1 1 0 0 4 23-13 0 0.00
Gregory Soto 1.0 0 0 0 0 0 0 0 3 16-10 0 0.00
Totals 9.0 8 4 2 1 5 0 0 33 127-84 0 2.00

Detroit Tigers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Matt Vierling 4 4 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Andy Ibáñez 4 4 2 0 0 0 1 2 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Mark Canha 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Riley Greene 4 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.750
Giovanny Urshela 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Wenceel Pérez 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Justyn-Henry Malloy 3 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Jake Rogers 3 3 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Ryan Kreidler 2 3 1 0 0 0 1 0 1 0 0 0 0 0 2 0 0.500 0.667 0.500
Totals 32 33 8 0 1 0 4 4 1 5 0 0 0 1 2 0 0.250 0.273 0.313
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Tarik Skubal (W) 7.0 3 0 0 1 7 0 1 26 91-64 0 0.00
Shelby Miller 1.0 0 0 0 0 1 0 0 3 10-7 0 0.00
Jason Foley 1.0 1 1 1 0 0 1 0 4 10-8 0 9.00
Totals 8.0 4 1 1 1 8 1 1 33 111-79 0 1.13