Philadelphia at Tampa Bay: Box Score

Thursday May 8, 2025 7:05 pm - Tampa, FL
Odds: Philadelphia by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9 Extra
R H E
PHI (81-63) 1 0 0 0 0 0 0 3 1 2
7 9 0
TB (85-58) 1 0 1 0 0 0 3 0 0 1
6 14 1

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Bryson Stott 4 5 2 1 0 1 2 3 0 0 0 0 1 0 0 0 0.500 0.500 1.500
Trea Turner 5 5 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0.400 0.400 0.600
Bryce Harper 4 5 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0.000 0.000 0.000
Kyle Schwarber 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Nick Castellanos 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Max Kepler 3 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0.000 0.250 0.000
J.T. Realmuto 3 4 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0.333 0.500 0.333
Alec Bohm 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Brandon Marsh 4 4 2 1 0 0 2 1 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Johan Rojas 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 35 40 9 3 0 1 7 7 3 5 0 1 1 1 1 0 0.257 0.308 0.429
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jesús Luzardo 5.1 6 2 2 2 4 1 0 22 105-64 0 3.38
Carlos Hernández 0.2 0 0 0 0 2 0 0 2 8-6 0 0.00
Tanner Banks 1.0 3 3 3 0 1 1 0 6 27-19 0 27.00
Jordan Romano 1.0 2 0 0 0 1 0 0 5 14-10 0 0.00
José Alvarado (W) 1.0 1 0 0 0 1 0 0 3 11-7 0 0.00
Matt Strahm (S) 1.0 2 1 0 0 2 0 0 5 18-13 0 0.00
Totals 10.0 14 6 5 2 11 2 0 43 183-119 0 4.50

Tampa Bay Rays

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Yandy Díaz 5 5 1 0 0 1 1 3 0 1 0 0 0 0 0 0 0.200 0.200 0.800
Christopher Morel 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0.000 0.250 0.000
Junior Caminero 3 5 1 0 0 1 1 2 1 0 0 1 0 0 0 0 0.333 0.400 1.333
Jonathan Aranda 4 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.750 0.750 0.750
Danny Jansen 5 5 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Curtis Mead 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500
José Caballero 5 5 2 0 0 0 1 0 0 2 0 0 0 0 1 0 0.400 0.400 0.400
Kameron Misner 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Taylor Walls 4 4 3 0 0 0 2 0 0 0 0 0 0 0 1 1 0.750 0.750 0.750
Brandon Lowe 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Travis Jankowski 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0.000 0.000 0.000
Chandler Simpson 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Totals 40 43 14 0 0 2 6 6 2 11 0 1 0 0 3 3 0.350 0.372 0.500
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Ryan Pepiot 6.0 2 1 1 2 3 0 0 20 95-53 0 1.50
Garrett Cleavinger (H) 1.0 0 0 0 0 0 0 0 3 10-7 0 0.00
Edwin Uceta 0.2 4 3 3 0 0 1 0 6 18-13 0 40.50
Mason Montgomery (H) 0.1 0 0 0 0 0 0 0 1 2-2 0 0.00
Pete Fairbanks (BS) 1.0 1 1 0 1 1 0 0 5 28-18 0 0.00
Manuel Rodríguez (L) 1.0 2 2 1 0 1 0 0 5 12-10 0 9.00
Totals 10.0 9 7 5 3 5 1 0 40 165-103 0 4.50