TeamRankings.com
Get Smart About Sports
Tuesday Jun 23, 2026 6:45 pm -
Washington, DC
Odds:
Philadelphia by 1.5,
Total Points:
8.5
| PHI -187 | Open | -174 | High | -188 |
| Last | -188 | Low | -164 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| WAS +155 | Open | +146 | High | +138 |
| Last | +156 | Low | +156 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| PHI | WAS | ||
|---|---|---|---|
| Current | -187 | +155 | |
| Open | -174 | +146 | |
| History | |||
| Jun 23 9:54 PM | -187 | +155 | |
| Jun 23 6:52 PM | -187 | +155 | |
| Jun 23 6:41 PM | -188 | +156 | |
| Jun 23 6:31 PM | -186 | +155 | |
| Jun 23 6:21 PM | -172 | +143 | |
| Jun 23 6:11 PM | -172 | +143 | |
| Jun 23 6:01 PM | -172 | +143 | |
| Jun 23 5:51 PM | -175 | +146 | |
| Jun 23 5:20 PM | -175 | +146 | |
| Jun 23 4:39 PM | -175 | +146 | |
| Jun 23 4:30 PM | -175 | +146 | |
| Jun 23 4:10 PM | -176 | +146 | |
| Jun 23 3:59 PM | -176 | +146 | |
| Jun 23 3:49 PM | -176 | +146 | |
| Jun 23 3:20 PM | -174 | +144 | |
| Jun 23 3:00 PM | -173 | +144 | |
| Jun 23 2:19 PM | -173 | +144 | |
| Jun 23 12:57 PM | -173 | +144 | |
| Jun 23 12:47 PM | -173 | +144 | |
| Jun 23 12:37 PM | -173 | +144 | |
| Jun 23 11:56 AM | -172 | +143 | |
| Jun 23 11:25 AM | -173 | +144 | |
| Jun 23 11:02 AM | -173 | +144 | |
| Jun 23 10:52 AM | -173 | +144 | |
| Jun 23 10:42 AM | -173 | +144 | |
| Jun 23 10:32 AM | -173 | +144 | |
| Jun 23 10:21 AM | -173 | +144 | |
| Jun 23 10:11 AM | -172 | +143 | |
| Jun 23 10:01 AM | -172 | +143 | |
| Jun 23 9:00 AM | -172 | +143 | |
| Jun 23 8:51 AM | -172 | +143 | |
| Jun 23 8:42 AM | -165 | +139 | |
| Jun 23 8:26 AM | -165 | +139 | |
| Jun 23 8:16 AM | -165 | +139 | |
| Jun 23 7:45 AM | -164 | +138 | |
| Jun 23 6:54 AM | -164 | +138 | |
| Jun 23 6:24 AM | -164 | +138 | |
| Jun 23 6:14 AM | -165 | +139 | |
| Jun 23 6:04 AM | -167 | +139 | |
| Jun 23 3:51 AM | -167 | +139 | |
| Jun 23 3:30 AM | -168 | +140 | |
| Jun 23 12:26 AM | -168 | +140 | |
| Jun 22 11:25 PM | -168 | +140 | |
| Jun 22 11:05 PM | -168 | +140 | |
| Jun 22 9:24 PM | -168 | +140 | |
| Jun 22 9:13 PM | -168 | +140 | |
| Jun 22 9:03 PM | -168 | +140 | |
| Jun 22 8:53 PM | -168 | +140 | |
| Jun 22 8:02 PM | -169 | +141 | |
| Jun 22 7:52 PM | -169 | +141 | |
| Jun 22 7:32 PM | -174 | +146 | |
| Jun 22 6:11 PM | -169 | +141 | |
| Jun 22 5:41 PM | -170 | +142 | |
| Jun 22 5:31 PM | -172 | +143 | |
| Jun 22 5:10 PM | -169 | +143 | |
| Jun 22 2:46 PM | -174 | +146 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.