TeamRankings.com
Get Smart About Sports
Tuesday Sep 1, 2026 9:40 pm -
Phoenix, AZ
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | PHI | AZ |
|---|---|---|
| All Games | 66-58-0 | 66-58-0 |
| After A Win | 33-32-0 | 34-31-0 |
| After A Loss | 32-26-0 | 31-26-0 |
| As Home Team | 32-30-0 | 35-26-0 |
| As Away Team | 33-28-0 | 30-31-0 |
| At Neutral Site | 1-0-0 | 1-1-0 |
| As Favorite | 60-36-0 | 30-18-0 |
| As Underdog | 6-22-0 | 36-40-0 |
| As Home Favorite | 32-20-0 | 19-11-0 |
| As Home Underdog | 0-10-0 | 16-15-0 |
| As Away Favorite | 27-16-0 | 11-7-0 |
| As Away Underdog | 6-12-0 | 19-24-0 |
| No Rest | 55-49-0 | 59-48-0 |
| 1 Day Off | 9-8-0 | 7-8-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 0-2-0 | 3-2-0 |
| With Rest Disadvantage | 4-0-0 | 5-2-0 |
| With Equal Rest | 62-56-0 | 58-54-0 |
| League Games | 47-42-0 | 50-41-0 |
| Non-League Games | 19-16-0 | 16-17-0 |
| Division Games | 19-17-0 | 26-16-0 |
| Non-Division Games | 47-41-0 | 40-42-0 |
| Regular Season Games | 66-58-0 | 66-58-0 |
Records denote covers-nocovers-pushes
| Record | PHI | AZ |
|---|---|---|
| All Games | 49-75-0 | 68-56-0 |
| After A Win | 21-44-0 | 36-29-0 |
| After A Loss | 27-31-0 | 31-26-0 |
| As Home Team | 24-38-0 | 34-27-0 |
| As Away Team | 24-37-0 | 33-28-0 |
| At Neutral Site | 1-0-0 | 1-1-0 |
| As Favorite | 41-55-0 | 19-29-0 |
| As Underdog | 8-20-0 | 49-27-0 |
| As Home Favorite | 23-29-0 | 13-17-0 |
| As Home Underdog | 1-9-0 | 21-10-0 |
| As Away Favorite | 17-26-0 | 6-12-0 |
| As Away Underdog | 7-11-0 | 27-16-0 |
| No Rest | 42-62-0 | 58-49-0 |
| 1 Day Off | 6-11-0 | 9-6-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 0-2-0 | 3-2-0 |
| With Rest Disadvantage | 3-1-0 | 5-2-0 |
| With Equal Rest | 46-72-0 | 60-52-0 |
| League Games | 32-57-0 | 53-38-0 |
| Non-League Games | 17-18-0 | 15-18-0 |
| Division Games | 13-23-0 | 26-16-0 |
| Non-Division Games | 36-52-0 | 42-40-0 |
| Regular Season Games | 49-75-0 | 68-56-0 |
Records denote overs-unders-pushes
| Record | PHI | AZ |
|---|---|---|
| All Games | 54-62-8 | 52-66-6 |
| After A Win | 25-35-5 | 34-28-3 |
| After A Loss | 29-27-2 | 16-38-3 |
| As Home Team | 31-27-4 | 25-32-4 |
| As Away Team | 23-34-4 | 26-33-2 |
| At Neutral Site | 0-1-0 | 1-1-0 |
| As Favorite | 44-46-6 | 20-25-3 |
| As Underdog | 10-16-2 | 32-41-3 |
| As Home Favorite | 28-21-3 | 14-13-3 |
| As Home Underdog | 3-6-1 | 11-19-1 |
| As Away Favorite | 16-24-3 | 6-12-0 |
| As Away Underdog | 7-10-1 | 20-21-2 |
| No Rest | 47-50-7 | 43-61-3 |
| 1 Day Off | 6-11-0 | 8-5-2 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 0-0-1 | 1-0-1 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 1-1-0 | 3-2-0 |
| With Rest Disadvantage | 3-1-0 | 4-3-0 |
| With Equal Rest | 50-60-8 | 45-61-6 |
| League Games | 38-46-5 | 36-50-5 |
| Non-League Games | 16-16-3 | 16-16-1 |
| Division Games | 15-17-4 | 18-22-2 |
| Non-Division Games | 39-45-4 | 34-44-4 |
| Regular Season Games | 54-62-8 | 52-66-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.