Philadelphia at Milwaukee: Box Score

Saturday Jun 13, 2026 7:10 pm - Milwaukee, WI
Odds: Milwaukee by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
PHI (79-61) 0 1 0 2 0 5 0 1 0
9 17 0
MIL (87-53) 0 0 0 2 1 0 2 3 0
8 12 0

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Kyle Schwarber 5 6 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0.600 0.667 0.600
Trea Turner 6 6 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.167 0.167 0.167
Bryce Harper 3 5 0 0 0 0 1 1 1 2 0 1 0 0 0 0 0.000 0.200 0.000
Alec Bohm 5 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Brandon Marsh 5 5 3 0 0 0 2 1 0 0 0 0 0 0 1 0 0.600 0.600 0.600
Edmundo Sosa 4 4 3 0 0 1 2 1 0 1 0 0 0 0 0 0 0.750 0.750 1.500
Bryson Stott 5 5 2 2 0 0 2 2 0 2 0 0 0 0 0 0 0.400 0.400 0.800
J.T. Realmuto 4 5 3 0 0 1 1 4 1 0 0 0 0 0 1 0 0.750 0.800 1.500
Derek Hill 5 5 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0.200 0.200 0.200
Justin Crawford 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 43 47 17 2 0 2 9 9 3 15 0 1 0 0 2 0 0.395 0.426 0.581
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Aaron Nola 4.2 6 3 3 2 3 2 0 22 85-54 0 5.79
Tim Mayza (W) 0.1 1 0 0 0 0 0 0 2 5-4 0 0.00
Orion Kerkering 1.0 0 0 0 0 0 0 0 3 17-12 0 0.00
José Alvarado 1.0 2 2 2 0 1 1 0 5 15-10 0 18.00
Brad Keller 1.0 3 3 3 2 1 0 0 8 32-16 1 27.00
Jhoan Duran (S) 1.0 0 0 0 0 1 0 0 3 11-7 0 0.00
Totals 9.0 12 8 8 4 6 3 0 43 165-103 1 8.00

Milwaukee Brewers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Christian Yelich 3 5 1 0 0 0 1 1 1 1 0 1 0 0 0 0 0.333 0.400 0.333
Jackson Chourio 5 5 4 0 0 2 2 4 0 0 0 0 0 0 0 0 0.800 0.800 2.000
Brice Turang 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
William Contreras 5 5 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.600 0.600 0.600
Jake Bauers 5 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Garrett Mitchell 5 5 2 0 0 1 2 2 0 1 0 0 0 0 0 0 0.400 0.400 1.000
Sal Frelick 3 5 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0.000 0.400 0.000
David Hamilton 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Joey Ortiz 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gary Sánchez 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 38 43 12 0 0 3 8 7 4 6 0 1 0 0 0 0 0.316 0.372 0.553
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Shane Drohan (L) 5.0 8 4 4 0 7 1 0 23 78-51 0 7.20
Chad Patrick 1.0 5 4 4 0 1 1 0 8 39-22 0 36.00
Drew Rom 1.2 1 1 1 2 3 0 0 8 32-15 0 5.40
Joel Kuhnel 0.1 2 0 0 0 1 0 0 3 12-9 0 0.00
Trevor Megill 1.0 1 0 0 1 3 0 0 5 16-13 0 0.00
Totals 9.0 17 9 9 3 15 2 0 47 177-110 0 9.00