TeamRankings.com
Get Smart About Sports
Tuesday Sep 15, 2026 8:40 pm -
Denver, CO
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | SD | COL |
|---|---|---|
| All Games | 57-54-0 | 44-67-0 |
| After A Win | 29-27-0 | 14-29-0 |
| After A Loss | 28-26-0 | 30-37-0 |
| As Home Team | 31-25-0 | 26-29-0 |
| As Away Team | 25-28-0 | 17-36-0 |
| At Neutral Site | 1-1-0 | 1-2-0 |
| As Favorite | 27-20-0 | 1-0-0 |
| As Underdog | 30-34-0 | 43-67-0 |
| As Home Favorite | 16-10-0 | 1-0-0 |
| As Home Underdog | 15-15-0 | 25-29-0 |
| As Away Favorite | 10-9-0 | -- |
| As Away Underdog | 15-19-0 | 17-36-0 |
| No Rest | 50-45-0 | 37-57-0 |
| 1 Day Off | 7-7-0 | 6-8-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 3-2-0 | 1-2-0 |
| With Rest Disadvantage | 1-2-0 | 1-4-0 |
| With Equal Rest | 53-50-0 | 42-61-0 |
| League Games | 37-41-0 | 29-56-0 |
| Non-League Games | 20-13-0 | 15-11-0 |
| Division Games | 19-15-0 | 11-25-0 |
| Non-Division Games | 38-39-0 | 33-42-0 |
| Regular Season Games | 57-54-0 | 44-67-0 |
Records denote covers-nocovers-pushes
| Record | SD | COL |
|---|---|---|
| All Games | 61-50-0 | 59-52-0 |
| After A Win | 28-28-0 | 20-23-0 |
| After A Loss | 33-21-0 | 38-29-0 |
| As Home Team | 30-26-0 | 29-26-0 |
| As Away Team | 30-23-0 | 29-24-0 |
| At Neutral Site | 1-1-0 | 1-2-0 |
| As Favorite | 20-27-0 | 1-0-0 |
| As Underdog | 41-23-0 | 58-52-0 |
| As Home Favorite | 11-15-0 | 1-0-0 |
| As Home Underdog | 19-11-0 | 28-26-0 |
| As Away Favorite | 8-11-0 | -- |
| As Away Underdog | 22-12-0 | 29-24-0 |
| No Rest | 54-41-0 | 48-46-0 |
| 1 Day Off | 7-7-0 | 9-5-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 2-3-0 | 2-1-0 |
| With Rest Disadvantage | 1-2-0 | 2-3-0 |
| With Equal Rest | 58-45-0 | 55-48-0 |
| League Games | 42-36-0 | 40-45-0 |
| Non-League Games | 19-14-0 | 19-7-0 |
| Division Games | 19-15-0 | 17-19-0 |
| Non-Division Games | 42-35-0 | 42-33-0 |
| Regular Season Games | 61-50-0 | 59-52-0 |
Records denote overs-unders-pushes
| Record | SD | COL |
|---|---|---|
| All Games | 50-60-1 | 52-56-3 |
| After A Win | 28-28-0 | 25-16-2 |
| After A Loss | 21-32-1 | 27-39-1 |
| As Home Team | 24-31-1 | 26-26-3 |
| As Away Team | 25-28-0 | 25-28-0 |
| At Neutral Site | 1-1-0 | 1-2-0 |
| As Favorite | 19-27-1 | 1-0-0 |
| As Underdog | 31-33-0 | 51-56-3 |
| As Home Favorite | 10-15-1 | 1-0-0 |
| As Home Underdog | 14-16-0 | 25-26-3 |
| As Away Favorite | 8-11-0 | -- |
| As Away Underdog | 17-17-0 | 25-28-0 |
| No Rest | 40-54-1 | 44-47-3 |
| 1 Day Off | 8-6-0 | 8-6-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 3-2-0 | 2-1-0 |
| With Rest Disadvantage | 0-3-0 | 1-4-0 |
| With Equal Rest | 47-55-1 | 49-51-3 |
| League Games | 35-42-1 | 40-43-2 |
| Non-League Games | 15-18-0 | 12-13-1 |
| Division Games | 14-19-1 | 15-19-2 |
| Non-Division Games | 36-41-0 | 37-37-1 |
| Regular Season Games | 50-60-1 | 52-56-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.