TeamRankings.com
Get Smart About Sports
Tuesday Apr 21, 2026 8:40 pm -
Denver, CO
Odds:
San Diego by 1.5,
Total Points:
11
Records denote wins-losses-ties
| Record | SD | COL |
|---|---|---|
| All Games | 68-60-0 | 50-77-0 |
| After A Win | 35-33-0 | 17-33-0 |
| After A Loss | 33-26-0 | 33-43-0 |
| As Home Team | 37-26-0 | 27-35-0 |
| As Away Team | 30-33-0 | 22-40-0 |
| At Neutral Site | 1-1-0 | 1-2-0 |
| As Favorite | 32-24-0 | 2-0-0 |
| As Underdog | 36-36-0 | 48-77-0 |
| As Home Favorite | 18-10-0 | 2-0-0 |
| As Home Underdog | 19-16-0 | 25-35-0 |
| As Away Favorite | 13-13-0 | -- |
| As Away Underdog | 17-20-0 | 22-40-0 |
| No Rest | 60-51-0 | 42-66-0 |
| 1 Day Off | 8-7-0 | 7-9-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 4-2-0 | 1-2-0 |
| With Rest Disadvantage | 1-3-0 | 1-4-0 |
| With Equal Rest | 63-55-0 | 48-71-0 |
| League Games | 44-45-0 | 34-63-0 |
| Non-League Games | 24-15-0 | 16-14-0 |
| Division Games | 22-17-0 | 15-30-0 |
| Non-Division Games | 46-43-0 | 35-47-0 |
| Regular Season Games | 68-60-0 | 50-77-0 |
Records denote covers-nocovers-pushes
| Record | SD | COL |
|---|---|---|
| All Games | 71-57-0 | 67-60-0 |
| After A Win | 34-34-0 | 23-27-0 |
| After A Loss | 37-22-0 | 43-33-0 |
| As Home Team | 34-29-0 | 31-31-0 |
| As Away Team | 36-27-0 | 35-27-0 |
| At Neutral Site | 1-1-0 | 1-2-0 |
| As Favorite | 23-33-0 | 2-0-0 |
| As Underdog | 48-24-0 | 65-60-0 |
| As Home Favorite | 11-17-0 | 2-0-0 |
| As Home Underdog | 23-12-0 | 29-31-0 |
| As Away Favorite | 11-15-0 | -- |
| As Away Underdog | 25-12-0 | 35-27-0 |
| No Rest | 63-48-0 | 54-54-0 |
| 1 Day Off | 8-7-0 | 11-5-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 3-3-0 | 2-1-0 |
| With Rest Disadvantage | 1-3-0 | 2-3-0 |
| With Equal Rest | 67-51-0 | 63-56-0 |
| League Games | 49-40-0 | 47-50-0 |
| Non-League Games | 22-17-0 | 20-10-0 |
| Division Games | 21-18-0 | 22-23-0 |
| Non-Division Games | 50-39-0 | 45-37-0 |
| Regular Season Games | 71-57-0 | 67-60-0 |
Records denote overs-unders-pushes
| Record | SD | COL |
|---|---|---|
| All Games | 56-70-2 | 62-62-3 |
| After A Win | 33-34-1 | 30-18-2 |
| After A Loss | 22-36-1 | 32-43-1 |
| As Home Team | 27-34-2 | 30-29-3 |
| As Away Team | 28-35-0 | 31-31-0 |
| At Neutral Site | 1-1-0 | 1-2-0 |
| As Favorite | 21-34-1 | 1-1-0 |
| As Underdog | 35-36-1 | 61-61-3 |
| As Home Favorite | 11-16-1 | 1-1-0 |
| As Home Underdog | 16-18-1 | 29-28-3 |
| As Away Favorite | 9-17-0 | -- |
| As Away Underdog | 19-18-0 | 31-31-0 |
| No Rest | 45-64-2 | 54-51-3 |
| 1 Day Off | 9-6-0 | 8-8-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 4-2-0 | 2-1-0 |
| With Rest Disadvantage | 1-3-0 | 1-4-0 |
| With Equal Rest | 51-65-2 | 59-57-3 |
| League Games | 39-49-1 | 48-47-2 |
| Non-League Games | 17-21-1 | 14-15-1 |
| Division Games | 17-21-1 | 21-22-2 |
| Non-Division Games | 39-49-1 | 41-40-1 |
| Regular Season Games | 56-70-2 | 62-62-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.