TeamRankings.com
Get Smart About Sports
Monday Apr 6, 2026 6:40 pm -
Pittsburgh, PA
Odds:
Pittsburgh by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | SD | PIT |
|---|---|---|
| All Games | 59-55-0 | 57-58-0 |
| After A Win | 30-28-0 | 24-33-0 |
| After A Loss | 29-26-0 | 32-24-0 |
| As Home Team | 32-25-0 | 29-28-0 |
| As Away Team | 26-29-0 | 28-30-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 28-21-0 | 32-32-0 |
| As Underdog | 31-34-0 | 25-26-0 |
| As Home Favorite | 17-10-0 | 15-17-0 |
| As Home Underdog | 15-15-0 | 14-11-0 |
| As Away Favorite | 10-10-0 | 17-15-0 |
| As Away Underdog | 16-19-0 | 11-15-0 |
| No Rest | 52-46-0 | 48-47-0 |
| 1 Day Off | 7-7-0 | 7-8-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 3-2-0 | 1-0-0 |
| With Rest Disadvantage | 1-2-0 | 0-3-0 |
| With Equal Rest | 55-51-0 | 56-55-0 |
| League Games | 39-42-0 | 38-47-0 |
| Non-League Games | 20-13-0 | 19-11-0 |
| Division Games | 21-16-0 | 20-18-0 |
| Non-Division Games | 38-39-0 | 37-40-0 |
| Regular Season Games | 59-55-0 | 57-58-0 |
Records denote covers-nocovers-pushes
| Record | SD | PIT |
|---|---|---|
| All Games | 62-52-0 | 58-57-0 |
| After A Win | 28-30-0 | 26-31-0 |
| After A Loss | 34-21-0 | 31-25-0 |
| As Home Team | 30-27-0 | 29-28-0 |
| As Away Team | 31-24-0 | 29-29-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 20-29-0 | 28-36-0 |
| As Underdog | 42-23-0 | 30-21-0 |
| As Home Favorite | 11-16-0 | 12-20-0 |
| As Home Underdog | 19-11-0 | 17-8-0 |
| As Away Favorite | 8-12-0 | 16-16-0 |
| As Away Underdog | 23-12-0 | 13-13-0 |
| No Rest | 55-43-0 | 47-48-0 |
| 1 Day Off | 7-7-0 | 9-6-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 2-3-0 | 1-0-0 |
| With Rest Disadvantage | 1-2-0 | 0-3-0 |
| With Equal Rest | 59-47-0 | 57-54-0 |
| League Games | 43-38-0 | 40-45-0 |
| Non-League Games | 19-14-0 | 18-12-0 |
| Division Games | 20-17-0 | 21-17-0 |
| Non-Division Games | 42-35-0 | 37-40-0 |
| Regular Season Games | 62-52-0 | 58-57-0 |
Records denote overs-unders-pushes
| Record | SD | PIT |
|---|---|---|
| All Games | 52-61-1 | 64-48-3 |
| After A Win | 29-29-0 | 33-22-2 |
| After A Loss | 22-32-1 | 29-26-1 |
| As Home Team | 25-31-1 | 37-20-0 |
| As Away Team | 26-29-0 | 27-28-3 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 20-28-1 | 42-22-0 |
| As Underdog | 32-33-0 | 22-26-3 |
| As Home Favorite | 11-15-1 | 25-7-0 |
| As Home Underdog | 14-16-0 | 12-13-0 |
| As Away Favorite | 8-12-0 | 17-15-0 |
| As Away Underdog | 18-17-0 | 10-13-3 |
| No Rest | 42-55-1 | 56-37-2 |
| 1 Day Off | 8-6-0 | 6-8-1 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 0-3-0 |
| With Rest Advantage | 3-2-0 | 1-0-0 |
| With Rest Disadvantage | 0-3-0 | 2-1-0 |
| With Equal Rest | 49-56-1 | 61-47-3 |
| League Games | 37-43-1 | 48-36-1 |
| Non-League Games | 15-18-0 | 16-12-2 |
| Division Games | 16-20-1 | 24-14-0 |
| Non-Division Games | 36-41-0 | 40-34-3 |
| Regular Season Games | 52-61-1 | 64-48-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.