TeamRankings.com
Get Smart About Sports
Sunday Jun 14, 2026 1:35 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
10.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD (66-57) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 0 | ||
| BAL (59-63) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 3 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.400 | 0.500 |
| Jackson Merrill | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 |
| Manny Machado | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Xander Bogaerts | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Gavin Sheets | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Samad Taylor | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Nick Solak | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jase Bowen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rodolfo Durán | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| Will Wagner | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Totals | 34 | 39 | 8 | 1 | 0 | 1 | 5 | 5 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0.235 | 0.308 | 0.353 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Buehler (W) | 5.0 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 21 | 86-60 | 0 | 1.80 |
| Bradgley Rodriguez (H) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 20-11 | 0 | 0.00 |
| Jason Adam (H) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8-5 | 0 | 27.00 |
| Adrian Morejon (H) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13-10 | 0 | 0.00 |
| Mason Miller (S) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 18-12 | 0 | 0.00 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 10 | 1 | 0 | 37 | 145-98 | 0 | 2.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Gunnar Henderson | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Adley Rutschman | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pete Alonso | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Samuel Basallo | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Leody Taveras | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Colton Cowser | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Jeremiah Jackson | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 |
| Blaze Alexander | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Coby Mayo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jackson Holliday | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 35 | 37 | 10 | 1 | 0 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0.286 | 0.306 | 0.400 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers (L) | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 24 | 82-55 | 0 | 3.00 |
| Rico Garcia | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 19-10 | 0 | 18.00 |
| Anthony Nunez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 23-15 | 0 | 0.00 |
| Yennier Cano | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 25-16 | 0 | 0.00 |
| Totals | 9.0 | 8 | 5 | 4 | 4 | 7 | 1 | 0 | 39 | 149-96 | 0 | 4.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.