San Diego at Miami: Situational Trends
Monday Jul 21, 2025 6:40 pm -
Miami, FL
Odds:
Miami by 1.5,
Total Points:
8
Matchup Menu: SD @ MIA
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | SD | MIA |
|---|---|---|
| All Games | 81-68-0 | 74-76-0 |
| After A Win | 43-37-0 | 42-31-0 |
| After A Loss | 38-30-0 | 31-45-0 |
| As Home Team | 46-29-0 | 45-33-0 |
| As Away Team | 34-38-0 | 29-43-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 43-28-0 | 42-29-0 |
| As Underdog | 38-40-0 | 32-47-0 |
| As Home Favorite | 25-12-0 | 26-14-0 |
| As Home Underdog | 21-17-0 | 19-19-0 |
| As Away Favorite | 17-15-0 | 16-15-0 |
| As Away Underdog | 17-23-0 | 13-28-0 |
| No Rest | 70-58-0 | 66-65-0 |
| 1 Day Off | 11-8-0 | 7-10-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| With Rest Advantage | 4-2-0 | 2-4-0 |
| With Rest Disadvantage | 1-3-0 | 2-1-0 |
| With Equal Rest | 76-63-0 | 70-71-0 |
| League Games | 52-49-0 | 52-50-0 |
| Non-League Games | 29-19-0 | 22-26-0 |
| Division Games | 25-17-0 | 22-27-0 |
| Non-Division Games | 56-51-0 | 52-49-0 |
| Regular Season Games | 81-68-0 | 74-76-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | SD | MIA |
|---|---|---|
| All Games | 84-65-0 | 74-76-0 |
| After A Win | 40-40-0 | 41-32-0 |
| After A Loss | 44-24-0 | 33-43-0 |
| As Home Team | 42-33-0 | 40-38-0 |
| As Away Team | 41-31-0 | 34-38-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 31-40-0 | 33-38-0 |
| As Underdog | 53-25-0 | 41-38-0 |
| As Home Favorite | 16-21-0 | 18-22-0 |
| As Home Underdog | 26-12-0 | 22-16-0 |
| As Away Favorite | 14-18-0 | 15-16-0 |
| As Away Underdog | 27-13-0 | 19-22-0 |
| No Rest | 73-55-0 | 67-64-0 |
| 1 Day Off | 11-8-0 | 6-11-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| With Rest Advantage | 3-3-0 | 2-4-0 |
| With Rest Disadvantage | 1-3-0 | 2-1-0 |
| With Equal Rest | 80-59-0 | 70-71-0 |
| League Games | 55-46-0 | 54-48-0 |
| Non-League Games | 29-19-0 | 20-28-0 |
| Division Games | 23-19-0 | 23-26-0 |
| Non-Division Games | 61-46-0 | 51-50-0 |
| Regular Season Games | 84-65-0 | 74-76-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | SD | MIA |
|---|---|---|
| All Games | 67-78-4 | 76-70-4 |
| After A Win | 41-38-1 | 33-39-1 |
| After A Loss | 25-40-3 | 43-30-3 |
| As Home Team | 31-40-4 | 36-41-1 |
| As Away Team | 35-37-0 | 40-29-3 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 29-40-2 | 37-33-1 |
| As Underdog | 38-38-2 | 39-37-3 |
| As Home Favorite | 15-20-2 | 18-21-1 |
| As Home Underdog | 16-20-2 | 18-20-0 |
| As Away Favorite | 13-19-0 | 19-12-0 |
| As Away Underdog | 22-18-0 | 21-17-3 |
| No Rest | 54-71-3 | 67-60-4 |
| 1 Day Off | 11-7-1 | 9-8-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| With Rest Advantage | 4-2-0 | 4-2-0 |
| With Rest Disadvantage | 1-3-0 | 2-1-0 |
| With Equal Rest | 62-73-4 | 70-67-4 |
| League Games | 45-55-1 | 50-49-3 |
| Non-League Games | 22-23-3 | 26-21-1 |
| Division Games | 20-21-1 | 26-20-3 |
| Non-Division Games | 47-57-3 | 50-50-1 |
| Regular Season Games | 67-78-4 | 76-70-4 |