TeamRankings.com
Get Smart About Sports
Wednesday Aug 27, 2025 4:10 pm -
Seattle, WA
Odds:
Seattle by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | SD | SEA |
|---|---|---|
| All Games | 74-68-0 | 66-77-0 |
| After A Win | 37-37-0 | 31-35-0 |
| After A Loss | 37-30-0 | 35-41-0 |
| As Home Team | 42-29-0 | 37-34-0 |
| As Away Team | 31-38-0 | 29-43-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 37-28-0 | 54-54-0 |
| As Underdog | 37-40-0 | 12-23-0 |
| As Home Favorite | 22-12-0 | 32-23-0 |
| As Home Underdog | 20-17-0 | 5-11-0 |
| As Away Favorite | 14-15-0 | 22-31-0 |
| As Away Underdog | 17-23-0 | 7-12-0 |
| No Rest | 64-58-0 | 57-67-0 |
| 1 Day Off | 10-8-0 | 9-8-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| With Rest Advantage | 4-2-0 | 0-2-0 |
| With Rest Disadvantage | 1-3-0 | 5-4-0 |
| With Equal Rest | 69-63-0 | 61-71-0 |
| League Games | 46-49-0 | 45-53-0 |
| Non-League Games | 28-19-0 | 21-24-0 |
| Division Games | 22-17-0 | 20-16-0 |
| Non-Division Games | 52-51-0 | 46-61-0 |
| Regular Season Games | 74-68-0 | 66-77-0 |
Records denote covers-nocovers-pushes
| Record | SD | SEA |
|---|---|---|
| All Games | 80-62-0 | 54-89-0 |
| After A Win | 37-37-0 | 22-44-0 |
| After A Loss | 43-24-0 | 32-44-0 |
| As Home Team | 40-31-0 | 26-45-0 |
| As Away Team | 39-30-0 | 28-44-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 28-37-0 | 38-70-0 |
| As Underdog | 52-25-0 | 16-19-0 |
| As Home Favorite | 15-19-0 | 20-35-0 |
| As Home Underdog | 25-12-0 | 6-10-0 |
| As Away Favorite | 12-17-0 | 18-35-0 |
| As Away Underdog | 27-13-0 | 10-9-0 |
| No Rest | 70-52-0 | 48-76-0 |
| 1 Day Off | 10-8-0 | 6-11-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| With Rest Advantage | 3-3-0 | 0-2-0 |
| With Rest Disadvantage | 1-3-0 | 6-3-0 |
| With Equal Rest | 76-56-0 | 48-84-0 |
| League Games | 52-43-0 | 41-57-0 |
| Non-League Games | 28-19-0 | 13-32-0 |
| Division Games | 21-18-0 | 17-19-0 |
| Non-Division Games | 59-44-0 | 37-70-0 |
| Regular Season Games | 80-62-0 | 54-89-0 |
Records denote overs-unders-pushes
| Record | SD | SEA |
|---|---|---|
| All Games | 62-77-3 | 75-61-7 |
| After A Win | 36-37-1 | 34-29-3 |
| After A Loss | 25-40-2 | 40-32-4 |
| As Home Team | 29-39-3 | 36-31-4 |
| As Away Team | 32-37-0 | 39-30-3 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 24-39-2 | 55-46-7 |
| As Underdog | 38-38-1 | 20-15-0 |
| As Home Favorite | 13-19-2 | 30-21-4 |
| As Home Underdog | 16-20-1 | 6-10-0 |
| As Away Favorite | 10-19-0 | 25-25-3 |
| As Away Underdog | 22-18-0 | 14-5-0 |
| No Rest | 50-70-2 | 64-54-6 |
| 1 Day Off | 10-7-1 | 10-7-0 |
| 4+ Days Off | 2-0-0 | 1-0-1 |
| With Rest Advantage | 4-2-0 | 2-0-0 |
| With Rest Disadvantage | 1-3-0 | 4-5-0 |
| With Equal Rest | 57-72-3 | 69-56-7 |
| League Games | 40-54-1 | 51-42-5 |
| Non-League Games | 22-23-2 | 24-19-2 |
| Division Games | 17-21-1 | 22-14-0 |
| Non-Division Games | 45-56-2 | 53-47-7 |
| Regular Season Games | 62-77-3 | 75-61-7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.