Baltimore at Cincinnati: Box Score

Sunday Jul 5, 2026 1:05 pm - Cincinnati, OH
Odds: Baltimore by 1.5, Total Points: 9.5

  1 2 3 4 5 6 7 8 9
R H E
BAL (67-69) 0 0 0 0 0 1 0 0 1
2 7 0
CIN (64-72) 0 0 0 0 2 0 0 1 x
3 5 0

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Gunnar Henderson 4 5 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Adley Rutschman 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Taylor Ward 4 4 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Pete Alonso 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Coby Mayo 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tyler O'Neill 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
Leody Taveras 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Jeremiah Jackson 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Blaze Alexander 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
Samuel Basallo 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 33 38 7 1 0 0 2 2 4 7 0 1 0 0 0 0 0.212 0.289 0.242
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Kyle Bradish (L) 7.2 5 3 3 1 5 1 0 29 106-73 1 3.52
Rico Garcia 0.1 0 0 0 0 0 0 0 1 6-3 0 0.00
Totals 9.0 5 3 3 1 5 1 0 30 112-76 1 3.00

Cincinnati Reds

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Elly De La Cruz 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Sal Stewart 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.500
JJ Bleday 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Eugenio Suárez 2 3 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
Spencer Steer 3 3 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0.333 0.333 1.333
Tyler Stephenson 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Noelvi Marte 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
TJ Friedl 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Edwin Arroyo 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Totals 29 30 5 1 0 1 3 3 1 5 0 0 0 0 0 0 0.172 0.200 0.310
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Nick Lodolo (W) 6.0 6 1 1 2 4 0 0 26 97-65 0 1.50
Brock Burke (H) 1.0 0 0 0 0 0 0 0 3 11-7 0 0.00
Tejay Antone (H) 1.0 0 0 0 0 2 0 0 3 17-11 0 0.00
Emilio Pagán (S) 1.0 1 1 1 2 1 0 0 6 32-19 0 9.00
Totals 8.0 7 2 2 4 7 0 0 38 157-102 0 2.25