Baltimore at Tampa Bay: Situational Trends
Saturday Aug 10, 2024 7:15 pm -
St. Petersburg, FL
Odds:
Baltimore by 1.5,
Total Points:
7.5
Matchup Menu: BAL @ TB
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | BAL | TB |
|---|---|---|
| All Games | 75-81-0 | 95-60-0 |
| After A Win | 38-37-0 | 62-32-0 |
| After A Loss | 36-44-0 | 33-27-0 |
| As Home Team | 36-42-0 | 55-26-0 |
| As Away Team | 39-39-0 | 40-34-0 |
| As Favorite | 36-35-0 | 73-42-0 |
| As Underdog | 39-46-0 | 22-18-0 |
| As Home Favorite | 20-18-0 | 44-20-0 |
| As Home Underdog | 16-24-0 | 11-6-0 |
| As Away Favorite | 16-17-0 | 29-22-0 |
| As Away Underdog | 23-22-0 | 11-12-0 |
| No Rest | 59-70-0 | 80-51-0 |
| 1 Day Off | 13-9-0 | 15-6-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 4-3-0 | 8-2-0 |
| With Rest Disadvantage | 2-4-0 | 2-1-0 |
| With Equal Rest | 69-74-0 | 85-57-0 |
| League Games | 54-54-0 | 70-40-0 |
| Non-League Games | 21-27-0 | 25-20-0 |
| Division Games | 18-28-0 | 27-21-0 |
| Non-Division Games | 57-53-0 | 68-39-0 |
| Regular Season Games | 75-81-0 | 95-60-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | BAL | TB |
|---|---|---|
| All Games | 81-75-0 | 83-72-0 |
| After A Win | 42-33-0 | 54-40-0 |
| After A Loss | 39-41-0 | 29-31-0 |
| As Home Team | 41-37-0 | 43-38-0 |
| As Away Team | 40-38-0 | 40-34-0 |
| As Favorite | 29-42-0 | 57-58-0 |
| As Underdog | 52-33-0 | 26-14-0 |
| As Home Favorite | 18-20-0 | 31-33-0 |
| As Home Underdog | 23-17-0 | 12-5-0 |
| As Away Favorite | 11-22-0 | 26-25-0 |
| As Away Underdog | 29-16-0 | 14-9-0 |
| No Rest | 66-63-0 | 70-61-0 |
| 1 Day Off | 14-8-0 | 13-8-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 5-2-0 | 7-3-0 |
| With Rest Disadvantage | 3-3-0 | 2-1-0 |
| With Equal Rest | 73-70-0 | 74-68-0 |
| League Games | 57-51-0 | 58-52-0 |
| Non-League Games | 24-24-0 | 25-20-0 |
| Division Games | 22-24-0 | 23-25-0 |
| Non-Division Games | 59-51-0 | 60-47-0 |
| Regular Season Games | 81-75-0 | 83-72-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | BAL | TB |
|---|---|---|
| All Games | 78-74-4 | 70-80-5 |
| After A Win | 38-36-1 | 40-52-2 |
| After A Loss | 40-37-3 | 29-28-3 |
| As Home Team | 35-40-3 | 36-41-4 |
| As Away Team | 43-34-1 | 34-39-1 |
| As Favorite | 33-36-2 | 57-56-2 |
| As Underdog | 45-38-2 | 13-24-3 |
| As Home Favorite | 20-17-1 | 32-31-1 |
| As Home Underdog | 15-23-2 | 4-10-3 |
| As Away Favorite | 13-19-1 | 25-25-1 |
| As Away Underdog | 30-15-0 | 9-14-0 |
| No Rest | 66-60-3 | 59-67-5 |
| 1 Day Off | 11-10-1 | 9-12-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 4-3-0 | 4-6-0 |
| With Rest Disadvantage | 3-3-0 | 1-2-0 |
| With Equal Rest | 71-68-4 | 65-72-5 |
| League Games | 55-51-2 | 48-58-4 |
| Non-League Games | 23-23-2 | 22-22-1 |
| Division Games | 26-20-0 | 22-25-1 |
| Non-Division Games | 52-54-4 | 48-55-4 |
| Regular Season Games | 78-74-4 | 70-80-5 |