TeamRankings.com
Get Smart About Sports
Friday Aug 7, 2026 8:15 pm -
Arlington, TX
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | BAL | TEX |
|---|---|---|
| All Games | 53-56-0 | 55-54-0 |
| After A Win | 26-26-0 | 25-29-0 |
| After A Loss | 26-30-0 | 30-23-0 |
| As Home Team | 29-27-0 | 28-25-0 |
| As Away Team | 24-29-0 | 27-29-0 |
| As Favorite | 25-29-0 | 27-24-0 |
| As Underdog | 28-27-0 | 28-30-0 |
| As Home Favorite | 16-17-0 | 12-11-0 |
| As Home Underdog | 13-10-0 | 16-14-0 |
| As Away Favorite | 9-12-0 | 15-13-0 |
| As Away Underdog | 15-17-0 | 12-16-0 |
| No Rest | 42-46-0 | 49-44-0 |
| 1 Day Off | 8-8-0 | 6-8-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 4-2-0 | 2-3-0 |
| With Rest Disadvantage | 1-2-0 | 4-2-0 |
| With Equal Rest | 48-52-0 | 49-49-0 |
| League Games | 39-37-0 | 38-38-0 |
| Non-League Games | 14-19-0 | 17-16-0 |
| Division Games | 12-17-0 | 16-17-0 |
| Non-Division Games | 41-39-0 | 39-37-0 |
| Regular Season Games | 53-56-0 | 55-54-0 |
Records denote covers-nocovers-pushes
| Record | BAL | TEX |
|---|---|---|
| All Games | 56-53-0 | 53-56-0 |
| After A Win | 30-22-0 | 24-30-0 |
| After A Loss | 26-30-0 | 29-24-0 |
| As Home Team | 30-26-0 | 28-25-0 |
| As Away Team | 26-27-0 | 25-31-0 |
| As Favorite | 21-33-0 | 18-33-0 |
| As Underdog | 35-20-0 | 35-23-0 |
| As Home Favorite | 14-19-0 | 8-15-0 |
| As Home Underdog | 16-7-0 | 20-10-0 |
| As Away Favorite | 7-14-0 | 10-18-0 |
| As Away Underdog | 19-13-0 | 15-13-0 |
| No Rest | 47-41-0 | 47-46-0 |
| 1 Day Off | 8-8-0 | 6-8-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 4-2-0 | 1-4-0 |
| With Rest Disadvantage | 2-1-0 | 4-2-0 |
| With Equal Rest | 50-50-0 | 48-50-0 |
| League Games | 39-37-0 | 37-39-0 |
| Non-League Games | 17-16-0 | 16-17-0 |
| Division Games | 13-16-0 | 15-18-0 |
| Non-Division Games | 43-37-0 | 38-38-0 |
| Regular Season Games | 56-53-0 | 53-56-0 |
Records denote overs-unders-pushes
| Record | BAL | TEX |
|---|---|---|
| All Games | 57-49-3 | 56-47-6 |
| After A Win | 25-26-1 | 29-24-1 |
| After A Loss | 32-22-2 | 26-23-4 |
| As Home Team | 28-26-2 | 28-24-1 |
| As Away Team | 29-23-1 | 28-23-5 |
| As Favorite | 26-26-2 | 26-20-5 |
| As Underdog | 31-23-1 | 30-27-1 |
| As Home Favorite | 18-14-1 | 13-9-1 |
| As Home Underdog | 10-12-1 | 15-15-0 |
| As Away Favorite | 8-12-1 | 13-11-4 |
| As Away Underdog | 21-11-0 | 15-12-1 |
| No Rest | 50-36-2 | 47-42-4 |
| 1 Day Off | 6-9-1 | 8-5-1 |
| 4+ Days Off | 0-2-0 | 1-0-1 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 3-3-0 | 3-2-0 |
| With Rest Disadvantage | 3-0-0 | 5-1-0 |
| With Equal Rest | 51-46-3 | 48-44-6 |
| League Games | 40-34-2 | 41-33-2 |
| Non-League Games | 17-15-1 | 15-14-4 |
| Division Games | 18-11-0 | 18-14-1 |
| Non-Division Games | 39-38-3 | 38-33-5 |
| Regular Season Games | 57-49-3 | 56-47-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.