Baltimore at Philadelphia: Box Score

Tuesday Aug 5, 2025 6:45 pm - Philadelphia, PA
Odds: Philadelphia by 1.5, Total Points: 9.5

  1 2 3 4 5 6 7 8 9
R H E
BAL (63-68) 0 0 0 0 0 0 0 0 0
0 5 0
PHI (73-58) 0 3 0 1 0 0 0 1 x
5 10 0

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jackson Holliday 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jordan Westburg 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.667 0.750 0.667
Gunnar Henderson 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Adley Rutschman 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Tyler O'Neill 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Colton Cowser 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Jeremiah Jackson 3 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Coby Mayo 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Dylan Carlson 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Noda 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 31 5 0 0 0 0 0 0 10 1 0 0 0 0 0 0.161 0.188 0.161
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Dean Kremer (L) 6.0 8 4 4 1 6 1 0 26 103-68 0 6.00
Grant Wolfram 1.0 1 0 0 0 2 0 0 4 20-12 0 0.00
Yaramil Hiraldo 1.0 1 1 1 0 1 1 0 4 15-11 0 9.00
Totals 9.0 10 5 5 1 9 2 0 34 138-91 0 5.00

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Trea Turner 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Kyle Schwarber 3 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Bryce Harper 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
J.T. Realmuto 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Nick Castellanos 4 4 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Brandon Marsh 4 4 2 1 0 1 2 2 0 1 0 0 0 0 0 0 0.500 0.500 1.500
Max Kepler 4 4 2 1 0 1 2 2 0 0 0 0 0 0 0 0 0.500 0.500 1.500
Edmundo Sosa 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Bryson Stott 3 3 2 0 1 0 0 1 0 1 0 0 0 0 0 0 0.667 0.667 1.333
Totals 33 34 10 2 1 2 5 5 1 9 0 0 0 1 0 0 0.303 0.324 0.606
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Taijuan Walker (W) 6.0 4 0 0 0 4 0 1 22 83-53 0 0.00
Orion Kerkering 1.0 0 0 0 0 2 0 0 3 17-11 0 0.00
Matt Strahm 1.0 0 0 0 0 2 0 0 3 11-8 0 0.00
Max Lazar 1.0 1 0 0 0 2 0 0 4 11-10 0 0.00
Totals 8.0 5 0 0 0 10 0 1 32 122-82 0 0.00