TeamRankings.com
Get Smart About Sports
Sunday Jun 21, 2026 4:10 pm -
Los Angeles, CA
Odds:
Los Angeles by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | BAL | LAD |
|---|---|---|
| All Games | 68-69-0 | 82-55-0 |
| After A Win | 34-33-0 | 48-33-0 |
| After A Loss | 33-36-0 | 33-22-0 |
| As Home Team | 34-34-0 | 40-26-0 |
| As Away Team | 34-35-0 | 42-29-0 |
| As Favorite | 33-33-0 | 77-53-0 |
| As Underdog | 35-36-0 | 5-2-0 |
| As Home Favorite | 19-18-0 | 36-25-0 |
| As Home Underdog | 15-16-0 | 4-1-0 |
| As Away Favorite | 14-15-0 | 41-28-0 |
| As Away Underdog | 20-20-0 | 1-1-0 |
| No Rest | 53-59-0 | 70-46-0 |
| 1 Day Off | 12-8-0 | 10-8-0 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 4-2-0 | 2-5-0 |
| With Rest Disadvantage | 2-4-0 | 3-2-0 |
| With Equal Rest | 62-63-0 | 77-48-0 |
| League Games | 51-47-0 | 51-38-0 |
| Non-League Games | 17-22-0 | 31-17-0 |
| Division Games | 17-22-0 | 26-17-0 |
| Non-Division Games | 51-47-0 | 56-38-0 |
| Regular Season Games | 68-69-0 | 82-55-0 |
Records denote covers-nocovers-pushes
| Record | BAL | LAD |
|---|---|---|
| All Games | 71-66-0 | 55-82-0 |
| After A Win | 38-29-0 | 34-47-0 |
| After A Loss | 33-36-0 | 20-35-0 |
| As Home Team | 35-33-0 | 23-43-0 |
| As Away Team | 36-33-0 | 32-39-0 |
| As Favorite | 27-39-0 | 50-80-0 |
| As Underdog | 44-27-0 | 5-2-0 |
| As Home Favorite | 17-20-0 | 19-42-0 |
| As Home Underdog | 18-13-0 | 4-1-0 |
| As Away Favorite | 10-19-0 | 31-38-0 |
| As Away Underdog | 26-14-0 | 1-1-0 |
| No Rest | 58-54-0 | 47-69-0 |
| 1 Day Off | 12-8-0 | 7-11-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 4-2-0 | 1-6-0 |
| With Rest Disadvantage | 3-3-0 | 1-4-0 |
| With Equal Rest | 64-61-0 | 53-72-0 |
| League Games | 52-46-0 | 36-53-0 |
| Non-League Games | 19-20-0 | 19-29-0 |
| Division Games | 19-20-0 | 17-26-0 |
| Non-Division Games | 52-46-0 | 38-56-0 |
| Regular Season Games | 71-66-0 | 55-82-0 |
Records denote overs-unders-pushes
| Record | BAL | LAD |
|---|---|---|
| All Games | 69-64-4 | 62-74-1 |
| After A Win | 33-33-1 | 33-47-1 |
| After A Loss | 36-30-3 | 28-27-0 |
| As Home Team | 30-35-3 | 29-37-0 |
| As Away Team | 39-29-1 | 33-37-1 |
| As Favorite | 32-32-2 | 60-69-1 |
| As Underdog | 37-32-2 | 2-5-0 |
| As Home Favorite | 19-17-1 | 29-32-0 |
| As Home Underdog | 11-18-2 | 0-5-0 |
| As Away Favorite | 13-15-1 | 31-37-1 |
| As Away Underdog | 26-14-0 | 2-0-0 |
| No Rest | 59-50-3 | 51-64-1 |
| 1 Day Off | 9-10-1 | 10-8-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 3-3-0 | 4-3-0 |
| With Rest Disadvantage | 3-3-0 | 1-4-0 |
| With Equal Rest | 63-58-4 | 57-67-1 |
| League Games | 48-48-2 | 39-49-1 |
| Non-League Games | 21-16-2 | 23-25-0 |
| Division Games | 22-17-0 | 16-27-0 |
| Non-Division Games | 47-47-4 | 46-47-1 |
| Regular Season Games | 69-64-4 | 62-74-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.