Baltimore at St. Louis: Box Score

Monday May 20, 2024 7:45 pm - St. Louis, MO
Odds: St. Louis by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
BAL (56-33) 0 0 0 0 0 3 0 0 0
3 3 0
STL (46-42) 0 1 0 4 0 0 1 0 x
6 8 2

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Gunnar Henderson 3 4 1 0 0 1 1 3 1 0 0 0 0 0 0 0 0.333 0.500 1.333
Adley Rutschman 3 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.000 0.250 0.000
Ryan O'Hearn 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Jordan Westburg 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Anthony Santander 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Colton Cowser 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Austin Hays 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Cedric Mullins 3 4 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0.000 0.250 0.000
Jorge Mateo 3 3 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Mountcastle 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 35 3 0 0 1 3 3 4 7 0 0 0 1 1 0 0.097 0.200 0.194
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Dean Kremer (L) 4.0 6 5 5 3 2 1 0 21 86-56 0 11.25
Albert Suarez 1.0 0 0 0 2 1 0 0 5 24-10 0 0.00
Cionel Perez 1.2 2 1 1 2 2 0 0 9 36-21 0 5.40
Keegan Akin 1.1 0 0 0 0 1 0 0 4 15-10 0 0.00
Totals 9.0 8 6 6 7 6 1 0 39 161-97 0 6.00

St. Louis Cardinals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Brendan Donovan 5 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Lars Nootbaar 3 5 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0.000 0.400 0.000
Paul Goldschmidt 4 5 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0.000 0.200 0.000
Nolan Arenado 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Alec Burleson 3 4 2 0 0 0 1 0 1 0 0 0 0 0 1 0 0.667 0.750 0.667
Ivan Herrera 2 4 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0.500 0.750 0.500
Nolan Gorman 3 4 0 0 0 0 1 0 1 3 0 0 0 0 1 0 0.000 0.250 0.000
Masyn Winn 4 4 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Mike Siani 4 4 2 0 0 1 1 4 0 0 0 0 0 0 1 0 0.500 0.500 1.250
Totals 32 39 8 1 0 1 6 6 7 6 0 0 0 0 4 0 0.250 0.385 0.375
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Sonny Gray (W) 5.2 3 3 1 2 6 1 0 23 88-60 0 1.59
JoJo Romero (H) 1.1 0 0 0 0 1 0 0 4 12-9 0 0.00
John King (H) 0.2 0 0 0 1 0 0 0 3 15-6 0 0.00
Andrew Kittredge (H) 0.1 0 0 0 0 0 0 0 1 2-2 0 0.00
Ryan Helsley (S) 1.0 0 0 0 1 0 0 0 4 9-5 0 0.00
Totals 8.0 3 3 1 4 7 1 0 35 126-82 0 1.13