TeamRankings.com
Get Smart About Sports
Wednesday Jul 22, 2026 3:10 pm -
Denver, CO
Odds:
Washington by 1.5,
Total Points:
11.5
Records denote wins-losses-ties
| Record | WAS | COL |
|---|---|---|
| All Games | 55-59-0 | 45-68-0 |
| After A Win | 24-31-0 | 15-30-0 |
| After A Loss | 30-28-0 | 30-37-0 |
| As Home Team | 23-34-0 | 27-30-0 |
| As Away Team | 32-25-0 | 17-36-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 15-7-0 | 2-0-0 |
| As Underdog | 40-52-0 | 43-68-0 |
| As Home Favorite | 7-3-0 | 2-0-0 |
| As Home Underdog | 16-31-0 | 25-30-0 |
| As Away Favorite | 8-4-0 | -- |
| As Away Underdog | 24-21-0 | 17-36-0 |
| No Rest | 49-50-0 | 38-58-0 |
| 1 Day Off | 4-9-0 | 6-8-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 2-3-0 | 1-2-0 |
| With Rest Disadvantage | 1-1-0 | 1-4-0 |
| With Equal Rest | 52-55-0 | 43-62-0 |
| League Games | 33-42-0 | 29-56-0 |
| Non-League Games | 22-17-0 | 16-12-0 |
| Division Games | 10-22-0 | 11-25-0 |
| Non-Division Games | 45-37-0 | 34-43-0 |
| Regular Season Games | 55-59-0 | 45-68-0 |
Records denote covers-nocovers-pushes
| Record | WAS | COL |
|---|---|---|
| All Games | 66-48-0 | 60-53-0 |
| After A Win | 31-24-0 | 21-24-0 |
| After A Loss | 34-24-0 | 38-29-0 |
| As Home Team | 29-28-0 | 30-27-0 |
| As Away Team | 37-20-0 | 29-24-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 12-10-0 | 2-0-0 |
| As Underdog | 54-38-0 | 58-53-0 |
| As Home Favorite | 7-3-0 | 2-0-0 |
| As Home Underdog | 22-25-0 | 28-27-0 |
| As Away Favorite | 5-7-0 | -- |
| As Away Underdog | 32-13-0 | 29-24-0 |
| No Rest | 59-40-0 | 49-47-0 |
| 1 Day Off | 5-8-0 | 9-5-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 3-2-0 | 2-1-0 |
| With Rest Disadvantage | 1-1-0 | 2-3-0 |
| With Equal Rest | 62-45-0 | 56-49-0 |
| League Games | 43-32-0 | 40-45-0 |
| Non-League Games | 23-16-0 | 20-8-0 |
| Division Games | 17-15-0 | 17-19-0 |
| Non-Division Games | 49-33-0 | 43-34-0 |
| Regular Season Games | 66-48-0 | 60-53-0 |
Records denote overs-unders-pushes
| Record | WAS | COL |
|---|---|---|
| All Games | 61-47-6 | 53-57-3 |
| After A Win | 32-21-2 | 26-17-2 |
| After A Loss | 28-26-4 | 27-39-1 |
| As Home Team | 33-21-3 | 27-27-3 |
| As Away Team | 28-26-3 | 25-28-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 11-10-1 | 1-1-0 |
| As Underdog | 50-37-5 | 52-56-3 |
| As Home Favorite | 6-3-1 | 1-1-0 |
| As Home Underdog | 27-18-2 | 26-26-3 |
| As Away Favorite | 5-7-0 | -- |
| As Away Underdog | 23-19-3 | 25-28-0 |
| No Rest | 50-44-5 | 45-48-3 |
| 1 Day Off | 9-3-1 | 8-6-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 3-2-0 | 2-1-0 |
| With Rest Disadvantage | 0-2-0 | 1-4-0 |
| With Equal Rest | 58-43-6 | 50-52-3 |
| League Games | 42-30-3 | 40-43-2 |
| Non-League Games | 19-17-3 | 13-14-1 |
| Division Games | 17-12-3 | 15-19-2 |
| Non-Division Games | 44-35-3 | 38-38-1 |
| Regular Season Games | 61-47-6 | 53-57-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.