TeamRankings.com
Get Smart About Sports
Tuesday May 12, 2026 6:40 pm -
Cincinnati, OH
Odds:
Cincinnati by 1.5,
Total Points:
9.5
| Stat | WAS | adv | CIN |
|---|---|---|---|
| Batting Avg | 0.248 | 0.228 | |
| On Base + Slugging % | 0.757 | 0.701 | |
| BABIP | 0.287 | 0.276 | |
| Home Run % | 3.6% | 3.5% | |
| Strikeout % | 21.6% | 25.3% | |
| Extra Base Hit % | 8.6% | 7.5% | |
| Runs/Game | 5.20 | 4.13 | |
| Run Differential | +19.0 | -98.0 |
| Stat | WAS | adv | CIN |
|---|---|---|---|
| Earned Run Average | 4.67 | 4.58 | |
| WHIP | 1.392 | 1.417 | |
| Strikeouts/9 | 7.81 | 8.16 | |
| Hits/9 | 8.86 | 8.59 | |
| Home Runs/9 | 1.39 | 1.27 | |
| Opp Batting Avg | 0.256 | 0.250 | |
| Errors/Game | 0.66 | 0.54 | |
| Double Plays/Game | 0.83 | 0.68 |
| Stat | WAS | adv | CIN |
|---|---|---|---|
| Total Bases/Game | 14.76 | 13.10 | |
| Slugging % | 0.432 | 0.394 | |
| On Base % | 0.325 | 0.307 | |
| At Bats/Home Run | 24.63 | 25.37 | |
| Stolen Base % | 82.0% | 75.4% | |
| Walk % | 9.1% | 9.5% | |
| Hits for Extra Bases % | 38.9% | 37.0% |
| Stat | WAS | adv | CIN |
|---|---|---|---|
| Opp Total Bases/Game | 14.60 | 14.12 | |
| Opp Slugging % | 0.428 | 0.416 | |
| Opp On Base % | 0.334 | 0.337 | |
| Opp At Bats/Home Run | 24.85 | 27.10 | |
| Opp Stolen Base % | 77.7% | 82.5% | |
| Opp Walk % | 9.3% | 10.5% | |
| Opp Hits for Extra Bases % | 34.8% | 35.0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.