TeamRankings.com
Get Smart About Sports
Tuesday Jun 30, 2026 7:10 pm -
Boston, MA
Odds:
Boston by 1.5,
Total Points:
9
| Stat | WAS | adv | BOS |
|---|---|---|---|
| Batting Avg | 0.249 | 0.249 | |
| On Base + Slugging % | 0.757 | 0.728 | |
| BABIP | 0.289 | 0.296 | |
| Home Run % | 3.6% | 2.7% | |
| Strikeout % | 21.6% | 21.2% | |
| Extra Base Hit % | 8.5% | 7.9% | |
| Runs/Game | 5.21 | 4.48 | |
| Run Differential | +23.0 | +85.0 |
| Stat | WAS | adv | BOS |
|---|---|---|---|
| Earned Run Average | 4.66 | 3.60 | |
| WHIP | 1.386 | 1.233 | |
| Strikeouts/9 | 7.89 | 8.65 | |
| Hits/9 | 8.81 | 8.18 | |
| Home Runs/9 | 1.38 | 0.99 | |
| Opp Batting Avg | 0.255 | 0.241 | |
| Errors/Game | 0.66 | 0.54 | |
| Double Plays/Game | 0.84 | 0.72 |
| Stat | WAS | adv | BOS |
|---|---|---|---|
| Total Bases/Game | 14.72 | 13.57 | |
| Slugging % | 0.431 | 0.405 | |
| On Base % | 0.326 | 0.323 | |
| At Bats/Home Run | 24.94 | 33.05 | |
| Stolen Base % | 81.6% | 72.4% | |
| Walk % | 9.1% | 8.5% | |
| Hits for Extra Bases % | 38.5% | 35.9% |
| Stat | WAS | adv | BOS |
|---|---|---|---|
| Opp Total Bases/Game | 14.50 | 12.67 | |
| Opp Slugging % | 0.426 | 0.378 | |
| Opp On Base % | 0.333 | 0.306 | |
| Opp At Bats/Home Run | 25.03 | 34.30 | |
| Opp Stolen Base % | 77.9% | 84.7% | |
| Opp Walk % | 9.4% | 7.7% | |
| Opp Hits for Extra Bases % | 34.6% | 31.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.