TeamRankings.com
Get Smart About Sports
Monday Apr 13, 2026 6:40 pm -
Pittsburgh, PA
Odds:
Pittsburgh by 1.5,
Total Points:
7.5
| Stat | WAS | adv | PIT |
|---|---|---|---|
| Batting Avg | 0.248 | 0.253 | |
| On Base + Slugging % | 0.752 | 0.734 | |
| BABIP | 0.289 | 0.315 | |
| Home Run % | 3.5% | 3.0% | |
| Strikeout % | 21.8% | 24.3% | |
| Extra Base Hit % | 8.6% | 7.1% | |
| Runs/Game | 5.13 | 4.85 | |
| Run Differential | +7.0 | +32.0 |
| Stat | WAS | adv | PIT |
|---|---|---|---|
| Earned Run Average | 4.72 | 4.17 | |
| WHIP | 1.391 | 1.302 | |
| Strikeouts/9 | 7.91 | 9.25 | |
| Hits/9 | 8.81 | 8.05 | |
| Home Runs/9 | 1.36 | 0.97 | |
| Opp Batting Avg | 0.255 | 0.237 | |
| Errors/Game | 0.65 | 0.62 | |
| Double Plays/Game | 0.83 | 0.81 |
| Stat | WAS | adv | PIT |
|---|---|---|---|
| Total Bases/Game | 14.63 | 13.86 | |
| Slugging % | 0.429 | 0.403 | |
| On Base % | 0.323 | 0.331 | |
| At Bats/Home Run | 25.45 | 30.04 | |
| Stolen Base % | 81.3% | 83.2% | |
| Walk % | 9.0% | 9.2% | |
| Hits for Extra Bases % | 38.9% | 31.7% |
| Stat | WAS | adv | PIT |
|---|---|---|---|
| Opp Total Bases/Game | 14.39 | 12.87 | |
| Opp Slugging % | 0.424 | 0.381 | |
| Opp On Base % | 0.334 | 0.319 | |
| Opp At Bats/Home Run | 25.36 | 34.96 | |
| Opp Stolen Base % | 77.9% | 75.4% | |
| Opp Walk % | 9.5% | 9.5% | |
| Opp Hits for Extra Bases % | 34.3% | 35.6% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.