TeamRankings.com
Get Smart About Sports
Thursday Apr 30, 2026 1:10 pm -
Flushing, Queens, NY
Odds:
New York by 1.5,
Total Points:
8
| Stat | WAS | adv | NYM |
|---|---|---|---|
| Batting Avg | 0.250 | 0.235 | |
| On Base + Slugging % | 0.762 | 0.695 | |
| BABIP | 0.290 | 0.277 | |
| Home Run % | 3.7% | 3.2% | |
| Strikeout % | 21.7% | 22.7% | |
| Extra Base Hit % | 8.6% | 6.9% | |
| Runs/Game | 5.28 | 4.15 | |
| Run Differential | +13.0 | -44.0 |
| Stat | WAS | adv | NYM |
|---|---|---|---|
| Earned Run Average | 4.73 | 4.08 | |
| WHIP | 1.393 | 1.300 | |
| Strikeouts/9 | 7.73 | 9.08 | |
| Hits/9 | 8.98 | 8.12 | |
| Home Runs/9 | 1.41 | 1.10 | |
| Opp Batting Avg | 0.259 | 0.238 | |
| Errors/Game | 0.70 | 0.65 | |
| Double Plays/Game | 0.86 | 0.61 |
| Stat | WAS | adv | NYM |
|---|---|---|---|
| Total Bases/Game | 14.94 | 13.05 | |
| Slugging % | 0.436 | 0.389 | |
| On Base % | 0.326 | 0.307 | |
| At Bats/Home Run | 24.18 | 27.68 | |
| Stolen Base % | 81.8% | 70.7% | |
| Walk % | 9.0% | 8.6% | |
| Hits for Extra Bases % | 38.6% | 32.9% |
| Stat | WAS | adv | NYM |
|---|---|---|---|
| Opp Total Bases/Game | 14.81 | 13.26 | |
| Opp Slugging % | 0.432 | 0.393 | |
| Opp On Base % | 0.334 | 0.318 | |
| Opp At Bats/Home Run | 24.60 | 31.06 | |
| Opp Stolen Base % | 76.3% | 67.5% | |
| Opp Walk % | 9.1% | 9.3% | |
| Opp Hits for Extra Bases % | 34.7% | 36.2% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.