TeamRankings.com
Get Smart About Sports
Sunday Sep 6, 2026 10:10 pm -
Los Angeles, CA
Odds:
N/A,
Total Points:
N/A
| WAS | Value (rank) | Value (rank) | LAD |
|---|---|---|---|
| Win % - All | 0.500 (#14) | 0.367 (#1) | Opp Win % - All |
| Runs/Game | 5.45 (#1) | 0.404 (#3) | Opp Win % - Close |
| Total Bases/Game | 15.32 (#1) | 11.95 (#1) | Opp Total Bases/Game |
| Run Differential | +27.0 (#11) | -160.0 (#1) | Opp Run Differential |
| LAD | Value (rank) | Value (rank) | WAS |
|---|---|---|---|
| Win % - All | 0.633 (#1) | 0.500 (#14) | Opp Win % - All |
| Runs/Game | 5.16 (#3) | 0.522 (#20) | Opp Win % - Close |
| Total Bases/Game | 14.59 (#3) | 14.82 (#27) | Opp Total Bases/Game |
| Run Differential | +160.0 (#1) | -27.0 (#11) | Opp Run Differential |
| WAS | Value (rank) | Value (rank) | LAD |
|---|---|---|---|
| Batting Avg | 0.254 (#6) | 0.216 (#1) | Opp Batting Avg |
| At Bats/Game | 34.35 (#3) | 32.65 (#1) | Opp At Bats/Game |
| Plate Appearances | 4256.00 (#3) | 3958.00 (#1) | Opp Plate Appearances |
| Runs/Game | 5.45 (#1) | 3.69 (#1) | Opp Runs/Game |
| Hits/Game | 8.71 (#3) | 7.04 (#1) | Opp Hits/Game |
| Home Runs/Game | 1.47 (#1) | 1.13 (#17) | Opp Home Runs/Game |
| Doubles/Game | 1.77 (#4) | 1.39 (#4) | Opp Doubles/Game |
| Triples/Game | 0.21 (#4) | 0.06 (#1) | Opp Triples/Game |
| RBIs/Game | 5.19 (#1) | 3.53 (#1) | Opp RBIs/Game |
| Walks/Game | 3.53 (#9) | 3.02 (#7) | Opp Walks/Game |
| Strikeouts/Game | 8.24 (#13) | 8.96 (#6) | Opp Strikeouts/Game |
| Sacrifice Hits/Game | 0.12 (#21) | 0.12 (#9) | Opp Sacrifice Hits/Game |
| Sacrifice Flys/Game | 0.24 (#24) | 0.14 (#1) | Opp Sacrifice Flys/Game |
| Hit By Pitch/Game | 0.45 (#13) | 0.39 (#8) | Opp Hit By Pitch/Game |
| Hit Into Double Plays/Gm | 0.61 (#14) | 0.52 (#29) | Opp Hit Into Double Plays/Gm |
| RLISP/Game | 3.72 (#27) | 2.83 (#30) | Opp RLISP/Game |
| LAD | Value (rank) | Value (rank) | WAS |
|---|---|---|---|
| Batting Avg | 0.261 (#1) | 0.259 (#27) | Opp Batting Avg |
| At Bats/Game | 33.69 (#9) | 34.62 (#29) | Opp At Bats/Game |
| Plate Appearances | 4185.00 (#5) | 4311.00 (#30) | Opp Plate Appearances |
| Runs/Game | 5.16 (#3) | 5.21 (#28) | Opp Runs/Game |
| Hits/Game | 8.81 (#2) | 8.96 (#28) | Opp Hits/Game |
| Home Runs/Game | 1.29 (#5) | 1.37 (#27) | Opp Home Runs/Game |
| Doubles/Game | 1.70 (#8) | 1.59 (#20) | Opp Doubles/Game |
| Triples/Game | 0.10 (#20) | 0.07 (#3) | Opp Triples/Game |
| RBIs/Game | 4.84 (#4) | 5.03 (#28) | Opp RBIs/Game |
| Walks/Game | 3.87 (#4) | 3.53 (#20) | Opp Walks/Game |
| Strikeouts/Game | 7.93 (#6) | 7.67 (#26) | Opp Strikeouts/Game |
| Sacrifice Hits/Game | 0.11 (#22) | 0.17 (#25) | Opp Sacrifice Hits/Game |
| Sacrifice Flys/Game | 0.36 (#1) | 0.35 (#27) | Opp Sacrifice Flys/Game |
| Hit By Pitch/Game | 0.37 (#19) | 0.53 (#25) | Opp Hit By Pitch/Game |
| Hit Into Double Plays/Gm | 0.83 (#30) | 0.71 (#5) | Opp Hit Into Double Plays/Gm |
| RLISP/Game | 3.44 (#12) | 3.79 (#6) | Opp RLISP/Game |
| WAS | Value (rank) | Value (rank) | LAD |
|---|---|---|---|
| Slugging % | 0.446 (#1) | 0.366 (#3) | Opp Slugging % |
| On Base % | 0.329 (#6) | 0.288 (#1) | Opp On Base % |
| On Base + Slugging % | 0.775 (#1) | 0.654 (#1) | Opp On Base + Slugging % |
| BABIP | 0.291 (#14) | 0.260 (#1) | Opp BABIP |
| Isolated Power | 0.192 (#1) | 0.150 (#12) | Opp Isolated Power |
| Secondary Average | 0.320 (#1) | 0.255 (#7) | Opp Secondary Average |
| At Bats/Home Run | 23.33 (#1) | 28.94 (#18) | Opp At Bats/Home Run |
| Home Run % | 3.8% (#1) | 3.1% (#18) | Opp Home Run % |
| Strikeout % | 21.3% (#8) | 24.7% (#4) | Opp Strikeout % |
| Walk % | 9.1% (#11) | 8.3% (#11) | Opp Walk % |
| Extra Base Hit % | 8.9% (#1) | 7.1% (#10) | Opp Extra Base Hit % |
| Hits for Extra Bases % | 39.7% (#1) | 36.8% (#25) | Opp Hits for Extra Bases % |
| LAD | Value (rank) | Value (rank) | WAS |
|---|---|---|---|
| Slugging % | 0.433 (#2) | 0.428 (#27) | Opp Slugging % |
| On Base % | 0.341 (#1) | 0.334 (#25) | Opp On Base % |
| On Base + Slugging % | 0.774 (#2) | 0.762 (#27) | Opp On Base + Slugging % |
| BABIP | 0.303 (#4) | 0.293 (#19) | Opp BABIP |
| Isolated Power | 0.172 (#3) | 0.169 (#25) | Opp Isolated Power |
| Secondary Average | 0.294 (#4) | 0.285 (#23) | Opp Secondary Average |
| At Bats/Home Run | 26.04 (#7) | 25.22 (#26) | Opp At Bats/Home Run |
| Home Run % | 3.4% (#8) | 3.5% (#27) | Opp Home Run % |
| Strikeout % | 20.6% (#5) | 19.6% (#27) | Opp Strikeout % |
| Walk % | 10.1% (#4) | 9.0% (#16) | Opp Walk % |
| Extra Base Hit % | 8.1% (#5) | 7.7% (#22) | Opp Extra Base Hit % |
| Hits for Extra Bases % | 35.1% (#16) | 33.9% (#11) | Opp Hits for Extra Bases % |
| WAS | Value (rank) | Value (rank) | LAD |
|---|---|---|---|
| Earned Run Average | 4.76 (#27) | 4.96 (#2) | Opp Earned Run Average |
| Earned Runs Against/Gm | 4.74 (#28) | 4.82 (#2) | Opp Earned Runs Against/Gm |
| WHIP | 1.395 (#26) | 1.451 (#1) | Opp WHIP |
| Outs Pitcher/Game | 26.85 (#2) | 26.21 (#1) | Opp Outs Pitcher/Game |
| Strikeouts/9 | 7.71 (#26) | 8.17 (#6) | Opp Strikeouts/9 |
| Hits/9 | 9.01 (#28) | 9.07 (#2) | Opp Hits/9 |
| Home Runs/9 | 1.38 (#27) | 1.33 (#5) | Opp Home Runs/9 |
| Walks/9 | 3.55 (#19) | 3.99 (#3) | Opp Walks/9 |
| Strikeouts/Walk | 2.18 (#23) | 2.05 (#3) | Opp Strikeouts/Walk |
| LAD | Value (rank) | Value (rank) | WAS |
|---|---|---|---|
| Earned Run Average | 3.58 (#4) | 5.05 (#1) | Opp Earned Run Average |
| Earned Runs Against/Gm | 3.51 (#4) | 5.01 (#1) | Opp Earned Runs Against/Gm |
| WHIP | 1.138 (#1) | 1.371 (#5) | Opp WHIP |
| Outs Pitcher/Game | 26.51 (#22) | 26.78 (#26) | Opp Outs Pitcher/Game |
| Strikeouts/9 | 9.13 (#6) | 8.30 (#11) | Opp Strikeouts/9 |
| Hits/9 | 7.17 (#1) | 8.78 (#6) | Opp Hits/9 |
| Home Runs/9 | 1.15 (#17) | 1.48 (#1) | Opp Home Runs/9 |
| Walks/9 | 3.07 (#9) | 3.56 (#9) | Opp Walks/9 |
| Strikeouts/Walk | 2.97 (#7) | 2.34 (#7) | Opp Strikeouts/Walk |
| WAS | Value (rank) | Value (rank) | LAD |
|---|---|---|---|
| Double Plays/Game | 0.79 (#9) | 0.95 (#30) | Opp Double Plays/Game |
| Errors/Game | 0.76 (#30) | 0.49 (#22) | Opp Errors/Game |
| LAD | Value (rank) | Value (rank) | WAS |
|---|---|---|---|
| Double Plays/Game | 0.58 (#29) | 0.74 (#16) | Opp Double Plays/Game |
| Errors/Game | 0.36 (#1) | 0.59 (#8) | Opp Errors/Game |
| WAS | Value (rank) | Value (rank) | LAD |
|---|---|---|---|
| Stolen Bases/Game | 1.11 (#1) | 0.55 (#8) | Opp Stolen Bases/Game |
| Stolen Bases Att/Gm | 1.35 (#2) | 76.00 (#5) | Opp Stolen Bases Att |
| Stolen Base % | 81.9% (#5) | 78.9% (#20) | Opp Stolen Base % |
| Caught Stealing/Gm | 0.25 (#20) | 0.15 (#24) | Opp Caught Stealing/Gm |
| LAD | Value (rank) | Value (rank) | WAS |
|---|---|---|---|
| Stolen Bases/Game | 0.40 (#28) | 0.73 (#18) | Opp Stolen Bases/Game |
| Stolen Bases Att/Gm | 0.54 (#28) | 105.00 (#21) | Opp Stolen Bases Att |
| Stolen Base % | 74.6% (#19) | 76.2% (#13) | Opp Stolen Base % |
| Caught Stealing/Gm | 0.14 (#6) | 0.23 (#13) | Opp Caught Stealing/Gm |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.