TeamRankings.com
Get Smart About Sports
Saturday Jun 6, 2026 4:10 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9
| Stat | WAS | adv | AZ |
|---|---|---|---|
| Batting Avg | 0.250 | 0.241 | |
| On Base + Slugging % | 0.766 | 0.706 | |
| BABIP | 0.288 | 0.278 | |
| Home Run % | 3.7% | 2.6% | |
| Strikeout % | 21.4% | 19.2% | |
| Extra Base Hit % | 8.8% | 7.7% | |
| Runs/Game | 5.34 | 4.54 | |
| Run Differential | +14.0 | +1.0 |
| Stat | WAS | adv | AZ |
|---|---|---|---|
| Earned Run Average | 4.75 | 4.20 | |
| WHIP | 1.395 | 1.299 | |
| Strikeouts/9 | 7.61 | 6.86 | |
| Hits/9 | 9.00 | 8.75 | |
| Home Runs/9 | 1.40 | 1.19 | |
| Opp Batting Avg | 0.259 | 0.254 | |
| Errors/Game | 0.76 | 0.39 | |
| Double Plays/Game | 0.84 | 0.87 |
| Stat | WAS | adv | AZ |
|---|---|---|---|
| Total Bases/Game | 15.06 | 13.13 | |
| Slugging % | 0.439 | 0.392 | |
| On Base % | 0.327 | 0.314 | |
| At Bats/Home Run | 23.84 | 34.71 | |
| Stolen Base % | 81.9% | 80.2% | |
| Walk % | 9.2% | 8.7% | |
| Hits for Extra Bases % | 39.5% | 35.8% |
| Stat | WAS | adv | AZ |
|---|---|---|---|
| Opp Total Bases/Game | 14.81 | 14.25 | |
| Opp Slugging % | 0.430 | 0.420 | |
| Opp On Base % | 0.334 | 0.318 | |
| Opp At Bats/Home Run | 24.83 | 28.86 | |
| Opp Stolen Base % | 75.9% | 80.2% | |
| Opp Walk % | 9.0% | 7.7% | |
| Opp Hits for Extra Bases % | 34.0% | 35.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.