TeamRankings.com
Get Smart About Sports
Sunday Jun 1, 2025 4:10 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAS | adv | AZ | WAS | adv | AZ | WAS | adv | AZ |
| Win % - All | 0.467 | 0.529 | 0.667 | 0.667 | 0.493 | 0.582 | |||
| Opp Win % - All | 0.533 | 0.471 | 0.333 | 0.333 | 0.507 | 0.418 | |||
| Run Differential | +19.0 | +4.0 | +1.0 | +1.0 | +32.0 | +19.0 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAS | adv | AZ | WAS | adv | AZ | WAS | adv | AZ |
| Batting Avg | 0.248 | 0.244 | 0.270 | 0.250 | 0.241 | 0.250 | |||
| Opp Batting Avg | 0.256 | 0.251 | 0.245 | 0.157 | 0.248 | 0.252 | |||
| Hits/Game | 8.48 | 8.17 | 9.00 | 8.00 | 8.35 | 8.12 | |||
| Home Runs/Game | 1.39 | 0.99 | 1.67 | 1.67 | 1.28 | 0.99 | |||
| Doubles/Game | 1.71 | 1.71 | 2.33 | 1.00 | 1.68 | 1.54 | |||
| Triples/Game | 0.20 | 0.26 | 0.67 | 0.00 | 0.23 | 0.40 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAS | adv | AZ | WAS | adv | AZ | WAS | adv | AZ |
| Earned Run Average | 4.67 | 4.20 | 5.33 | 3.81 | 4.25 | 3.92 | |||
| Opp Earned Run Average | 4.83 | 4.21 | 6.12 | 4.50 | 4.48 | 4.48 | |||
| WHIP | 1.392 | 1.286 | 1.741 | 0.923 | 1.353 | 1.287 | |||
| Strikeouts/9 | 7.81 | 6.92 | 7.00 | 9.35 | 7.82 | 6.80 | |||
| Opp Strikeouts/9 | 8.40 | 7.36 | 7.56 | 7.27 | 8.74 | 6.64 | |||
| Strikeouts/Walk | 2.13 | 2.31 | 0.95 | 2.70 | 2.14 | 2.31 | |||
| Home Runs/9 | 1.39 | 1.19 | 1.67 | 1.04 | 1.19 | 1.09 | |||
| Walks/9 | 3.67 | 3.00 | 7.33 | 3.46 | 3.65 | 2.95 | |||
| Outs Pitcher/Game | 26.63 | 26.63 | 27.00 | 26.00 | 25.96 | 27.31 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.