TeamRankings.com
Get Smart About Sports
Saturday Aug 22, 2026 7:10 pm -
Chicago, IL
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | NYM | CHW |
|---|---|---|
| All Games | 48-66-0 | 59-53-0 |
| After A Win | 21-26-0 | 29-29-0 |
| After A Loss | 26-40-0 | 30-22-0 |
| As Home Team | 25-34-0 | 34-21-0 |
| As Away Team | 23-32-0 | 25-32-0 |
| As Favorite | 32-35-0 | 10-13-0 |
| As Underdog | 16-31-0 | 49-40-0 |
| As Home Favorite | 15-19-0 | 7-4-0 |
| As Home Underdog | 10-15-0 | 27-17-0 |
| As Away Favorite | 17-16-0 | 3-9-0 |
| As Away Underdog | 6-16-0 | 22-23-0 |
| No Rest | 37-54-0 | 50-44-0 |
| 1 Day Off | 9-9-0 | 8-8-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | -- |
| With Rest Advantage | 1-1-0 | 2-1-0 |
| With Rest Disadvantage | 2-3-0 | 0-1-0 |
| With Equal Rest | 45-62-0 | 57-51-0 |
| League Games | 34-52-0 | 45-38-0 |
| Non-League Games | 14-14-0 | 14-15-0 |
| Division Games | 17-19-0 | 18-12-0 |
| Non-Division Games | 31-47-0 | 41-41-0 |
| Regular Season Games | 48-66-0 | 59-53-0 |
Records denote covers-nocovers-pushes
| Record | NYM | CHW |
|---|---|---|
| All Games | 53-61-0 | 67-45-0 |
| After A Win | 24-23-0 | 33-25-0 |
| After A Loss | 28-38-0 | 34-18-0 |
| As Home Team | 28-31-0 | 36-19-0 |
| As Away Team | 25-30-0 | 31-26-0 |
| As Favorite | 26-41-0 | 7-16-0 |
| As Underdog | 27-20-0 | 60-29-0 |
| As Home Favorite | 12-22-0 | 4-7-0 |
| As Home Underdog | 16-9-0 | 32-12-0 |
| As Away Favorite | 14-19-0 | 3-9-0 |
| As Away Underdog | 11-11-0 | 28-17-0 |
| No Rest | 42-49-0 | 58-36-0 |
| 1 Day Off | 8-10-0 | 8-8-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 1-1-0 | 2-1-0 |
| With Rest Disadvantage | 1-4-0 | 1-0-0 |
| With Equal Rest | 51-56-0 | 64-44-0 |
| League Games | 38-48-0 | 52-31-0 |
| Non-League Games | 15-13-0 | 15-14-0 |
| Division Games | 18-18-0 | 19-11-0 |
| Non-Division Games | 35-43-0 | 48-34-0 |
| Regular Season Games | 53-61-0 | 67-45-0 |
Records denote overs-unders-pushes
| Record | NYM | CHW |
|---|---|---|
| All Games | 49-56-9 | 63-47-2 |
| After A Win | 22-20-5 | 32-24-2 |
| After A Loss | 26-36-4 | 29-23-0 |
| As Home Team | 28-25-6 | 30-24-1 |
| As Away Team | 21-31-3 | 33-23-1 |
| As Favorite | 27-34-6 | 14-8-1 |
| As Underdog | 22-22-3 | 49-39-1 |
| As Home Favorite | 16-14-4 | 6-4-1 |
| As Home Underdog | 12-11-2 | 24-20-0 |
| As Away Favorite | 11-20-2 | 8-4-0 |
| As Away Underdog | 10-11-1 | 25-19-1 |
| No Rest | 39-45-7 | 46-46-2 |
| 1 Day Off | 8-8-2 | 15-1-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 0-2-0 | 3-0-0 |
| With Rest Disadvantage | 3-1-1 | 0-1-0 |
| With Equal Rest | 46-53-8 | 60-46-2 |
| League Games | 35-43-8 | 43-38-2 |
| Non-League Games | 14-13-1 | 20-9-0 |
| Division Games | 15-17-4 | 15-14-1 |
| Non-Division Games | 34-39-5 | 48-33-1 |
| Regular Season Games | 49-56-9 | 63-47-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.