TeamRankings.com
Get Smart About Sports
Friday Aug 21, 2026 7:40 pm -
Chicago, IL
Odds:
Chicago by 1.5,
Total Points:
8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM (67-78) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | ||
| CHW (75-69) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Ewing | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Francisco Lindor | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bo Bichette | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Carson Benge | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jared Young | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Luis Robert | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
| Brett Baty | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Marcus Semien | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Francisco Alvarez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 35 | 36 | 8 | 2 | 0 | 1 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.229 | 0.250 | 0.371 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Manaea | 6.0 | 5 | 4 | 4 | 2 | 4 | 3 | 0 | 25 | 93-62 | 0 | 6.00 |
| Nate Lavender | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 14-11 | 0 | 0.00 |
| Daniel Duarte | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8-5 | 0 | 0.00 |
| Jefry Yan (L) | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 11-6 | 0 | 27.00 |
| Totals | 9.0 | 6 | 6 | 6 | 3 | 7 | 4 | 0 | 35 | 126-84 | 0 | 6.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Munetaka Murakami | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Miguel Vargas | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 2.000 |
| Randal Grichuk | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 |
| Colson Montgomery | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.333 |
| Brenton Doyle | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Luisangel Acuña | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jake Rogers | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Tristan Peters | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Sam Antonacci | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 31 | 35 | 6 | 1 | 0 | 4 | 6 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.194 | 0.265 | 0.613 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 6.0 | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 25 | 98-74 | 0 | 6.00 |
| Jordan Hicks | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15-11 | 0 | 0.00 |
| Bryan Hudson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11-8 | 0 | 0.00 |
| Grant Taylor (W) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 15-10 | 0 | 0.00 |
| Totals | 8.2 | 8 | 4 | 4 | 1 | 9 | 1 | 0 | 36 | 139-103 | 0 | 4.15 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.