TeamRankings.com
Get Smart About Sports
Tuesday Jul 8, 2025 6:35 pm -
Baltimore, MD
Odds:
New York by 1.5,
Total Points:
10
| Stat | NYM | adv | BAL |
|---|---|---|---|
| Batting Avg | 0.236 | 0.235 | |
| On Base + Slugging % | 0.694 | 0.715 | |
| BABIP | 0.279 | 0.286 | |
| Home Run % | 3.2% | 3.2% | |
| Strikeout % | 22.8% | 24.4% | |
| Extra Base Hit % | 7.0% | 7.5% | |
| Runs/Game | 4.09 | 4.55 | |
| Run Differential | -52.0 | -17.0 |
| Stat | NYM | adv | BAL |
|---|---|---|---|
| Earned Run Average | 4.07 | 4.17 | |
| WHIP | 1.300 | 1.345 | |
| Strikeouts/9 | 9.03 | 8.04 | |
| Hits/9 | 8.10 | 8.75 | |
| Home Runs/9 | 1.11 | 1.06 | |
| Opp Batting Avg | 0.238 | 0.254 | |
| Errors/Game | 0.61 | 0.59 | |
| Double Plays/Game | 0.60 | 0.76 |
| Stat | NYM | adv | BAL |
|---|---|---|---|
| Total Bases/Game | 13.07 | 13.23 | |
| Slugging % | 0.389 | 0.397 | |
| On Base % | 0.305 | 0.318 | |
| At Bats/Home Run | 27.93 | 27.35 | |
| Stolen Base % | 71.6% | 69.6% | |
| Walk % | 8.4% | 9.9% | |
| Hits for Extra Bases % | 32.8% | 36.1% |
| Stat | NYM | adv | BAL |
|---|---|---|---|
| Opp Total Bases/Game | 13.23 | 13.85 | |
| Opp Slugging % | 0.392 | 0.406 | |
| Opp On Base % | 0.318 | 0.322 | |
| Opp At Bats/Home Run | 30.83 | 32.44 | |
| Opp Stolen Base % | 69.2% | 69.1% | |
| Opp Walk % | 9.3% | 8.7% | |
| Opp Hits for Extra Bases % | 35.9% | 33.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.