TeamRankings.com
Get Smart About Sports
Friday Jul 25, 2025 10:15 pm -
San Francisco, CA
Odds:
San Francisco by 1.5,
Total Points:
7
Records denote wins-losses-ties
| Record | NYM | SF |
|---|---|---|
| All Games | 67-78-0 | 62-85-0 |
| After A Win | 31-35-0 | 25-36-0 |
| After A Loss | 35-43-0 | 37-48-0 |
| As Home Team | 34-40-0 | 36-36-0 |
| As Away Team | 33-38-0 | 26-49-0 |
| As Favorite | 42-39-0 | 17-24-0 |
| As Underdog | 25-39-0 | 45-61-0 |
| As Home Favorite | 22-21-0 | 10-8-0 |
| As Home Underdog | 12-19-0 | 26-28-0 |
| As Away Favorite | 20-18-0 | 7-16-0 |
| As Away Underdog | 13-20-0 | 19-33-0 |
| No Rest | 53-65-0 | 50-72-0 |
| 1 Day Off | 12-10-0 | 8-11-0 |
| 2-3 Days Off | 1-0-0 | 1-0-0 |
| 4+ Days Off | 1-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | 2-1-0 |
| With Rest Advantage | 3-2-0 | 4-2-0 |
| With Rest Disadvantage | 2-3-0 | 0-6-0 |
| With Equal Rest | 62-73-0 | 58-77-0 |
| League Games | 47-59-0 | 47-55-0 |
| Non-League Games | 20-19-0 | 15-30-0 |
| Division Games | 23-21-0 | 17-26-0 |
| Non-Division Games | 44-57-0 | 45-59-0 |
| Regular Season Games | 67-78-0 | 62-85-0 |
Records denote covers-nocovers-pushes
| Record | NYM | SF |
|---|---|---|
| All Games | 68-77-0 | 76-71-0 |
| After A Win | 30-36-0 | 32-29-0 |
| After A Loss | 37-41-0 | 44-41-0 |
| As Home Team | 34-40-0 | 39-33-0 |
| As Away Team | 34-37-0 | 37-38-0 |
| As Favorite | 32-49-0 | 14-27-0 |
| As Underdog | 36-28-0 | 62-44-0 |
| As Home Favorite | 16-27-0 | 9-9-0 |
| As Home Underdog | 18-13-0 | 30-24-0 |
| As Away Favorite | 16-22-0 | 5-18-0 |
| As Away Underdog | 18-15-0 | 32-20-0 |
| No Rest | 54-64-0 | 63-59-0 |
| 1 Day Off | 11-11-0 | 8-11-0 |
| 2-3 Days Off | 1-0-0 | 1-0-0 |
| 4+ Days Off | 1-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 3-0-0 |
| With Rest Advantage | 3-2-0 | 4-2-0 |
| With Rest Disadvantage | 1-4-0 | 1-5-0 |
| With Equal Rest | 64-71-0 | 71-64-0 |
| League Games | 48-58-0 | 53-49-0 |
| Non-League Games | 20-19-0 | 23-22-0 |
| Division Games | 22-22-0 | 20-23-0 |
| Non-Division Games | 46-55-0 | 56-48-0 |
| Regular Season Games | 68-77-0 | 76-71-0 |
Records denote overs-unders-pushes
| Record | NYM | SF |
|---|---|---|
| All Games | 66-67-12 | 69-66-12 |
| After A Win | 34-25-7 | 30-23-8 |
| After A Loss | 31-42-5 | 39-43-3 |
| As Home Team | 33-33-8 | 33-35-4 |
| As Away Team | 33-34-4 | 36-31-8 |
| As Favorite | 33-39-9 | 19-19-3 |
| As Underdog | 33-28-3 | 50-47-9 |
| As Home Favorite | 19-18-6 | 8-9-1 |
| As Home Underdog | 14-15-2 | 25-26-3 |
| As Away Favorite | 14-21-3 | 11-10-2 |
| As Away Underdog | 19-13-1 | 25-21-6 |
| No Rest | 54-54-10 | 59-54-9 |
| 1 Day Off | 10-10-2 | 7-12-0 |
| 2-3 Days Off | 0-1-0 | 0-0-1 |
| 4+ Days Off | 1-0-0 | 0-0-2 |
| Second Game of Doubleheader | 1-2-0 | 3-0-0 |
| With Rest Advantage | 2-3-0 | 2-4-0 |
| With Rest Disadvantage | 3-1-1 | 4-2-0 |
| With Equal Rest | 61-63-11 | 63-60-12 |
| League Games | 46-51-9 | 48-46-8 |
| Non-League Games | 20-16-3 | 21-20-4 |
| Division Games | 20-20-4 | 18-20-5 |
| Non-Division Games | 46-47-8 | 51-46-7 |
| Regular Season Games | 66-67-12 | 69-66-12 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.