TeamRankings.com
Get Smart About Sports
Sunday Apr 13, 2025 4:05 pm -
West Sacramento, CA
Odds:
New York by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | NYM | ATH |
|---|---|---|
| All Games | 53-69-0 | 47-74-0 |
| After A Win | 25-28-0 | 18-29-0 |
| After A Loss | 27-41-0 | 29-44-0 |
| As Home Team | 25-34-0 | 17-37-0 |
| As Away Team | 28-35-0 | 26-35-0 |
| At Neutral Site | -- | 4-2-0 |
| As Favorite | 33-36-0 | 15-19-0 |
| As Underdog | 20-33-0 | 32-55-0 |
| As Home Favorite | 15-19-0 | 7-10-0 |
| As Home Underdog | 10-15-0 | 10-27-0 |
| As Away Favorite | 18-17-0 | 6-8-0 |
| As Away Underdog | 10-18-0 | 20-27-0 |
| No Rest | 42-57-0 | 42-63-0 |
| 1 Day Off | 9-9-0 | 5-9-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-0-0 | 0-2-0 |
| Second Game of Doubleheader | 0-3-0 | -- |
| With Rest Advantage | 1-1-0 | 3-2-0 |
| With Rest Disadvantage | 2-3-0 | 1-3-0 |
| With Equal Rest | 50-65-0 | 43-69-0 |
| League Games | 37-55-0 | 28-45-0 |
| Non-League Games | 16-14-0 | 19-29-0 |
| Division Games | 18-21-0 | 15-15-0 |
| Non-Division Games | 35-48-0 | 32-59-0 |
| Regular Season Games | 53-69-0 | 47-74-0 |
Records denote covers-nocovers-pushes
| Record | NYM | ATH |
|---|---|---|
| All Games | 57-65-0 | 55-66-0 |
| After A Win | 27-26-0 | 21-26-0 |
| After A Loss | 29-39-0 | 33-40-0 |
| As Home Team | 28-31-0 | 18-36-0 |
| As Away Team | 29-34-0 | 32-29-0 |
| At Neutral Site | -- | 5-1-0 |
| As Favorite | 26-43-0 | 10-24-0 |
| As Underdog | 31-22-0 | 45-42-0 |
| As Home Favorite | 12-22-0 | 5-12-0 |
| As Home Underdog | 16-9-0 | 13-24-0 |
| As Away Favorite | 14-21-0 | 3-11-0 |
| As Away Underdog | 15-13-0 | 29-18-0 |
| No Rest | 46-53-0 | 48-57-0 |
| 1 Day Off | 8-10-0 | 6-8-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 1-1-0 | 3-2-0 |
| With Rest Disadvantage | 1-4-0 | 1-3-0 |
| With Equal Rest | 55-60-0 | 51-61-0 |
| League Games | 41-51-0 | 28-45-0 |
| Non-League Games | 16-14-0 | 27-21-0 |
| Division Games | 19-20-0 | 13-17-0 |
| Non-Division Games | 38-45-0 | 42-49-0 |
| Regular Season Games | 57-65-0 | 55-66-0 |
Records denote overs-unders-pushes
| Record | NYM | ATH |
|---|---|---|
| All Games | 55-57-10 | 60-57-4 |
| After A Win | 26-21-6 | 23-22-2 |
| After A Loss | 28-36-4 | 37-34-2 |
| As Home Team | 28-25-6 | 34-18-2 |
| As Away Team | 27-32-4 | 24-35-2 |
| At Neutral Site | -- | 2-4-0 |
| As Favorite | 28-34-7 | 13-19-2 |
| As Underdog | 27-23-3 | 47-38-2 |
| As Home Favorite | 16-14-4 | 10-5-2 |
| As Home Underdog | 12-11-2 | 24-13-0 |
| As Away Favorite | 12-20-3 | 2-12-0 |
| As Away Underdog | 15-12-1 | 22-23-2 |
| No Rest | 45-46-8 | 54-50-1 |
| 1 Day Off | 8-8-2 | 5-6-3 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 0-2-0 | 3-2-0 |
| With Rest Disadvantage | 3-1-1 | 4-0-0 |
| With Equal Rest | 52-54-9 | 53-55-4 |
| League Games | 39-44-9 | 37-35-1 |
| Non-League Games | 16-13-1 | 23-22-3 |
| Division Games | 17-18-4 | 17-13-0 |
| Non-Division Games | 38-39-6 | 43-44-4 |
| Regular Season Games | 55-57-10 | 60-57-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.