TeamRankings.com
Get Smart About Sports
Sunday May 3, 2026 4:07 pm -
Anaheim, CA
Odds:
New York by 1.5,
Total Points:
9
| Stat | NYM | adv | LAA |
|---|---|---|---|
| Batting Avg | 0.235 | 0.235 | |
| On Base + Slugging % | 0.692 | 0.681 | |
| BABIP | 0.278 | 0.296 | |
| Home Run % | 3.2% | 2.6% | |
| Strikeout % | 22.8% | 25.1% | |
| Extra Base Hit % | 6.9% | 6.8% | |
| Runs/Game | 4.08 | 4.09 | |
| Run Differential | -56.0 | -77.0 |
| Stat | NYM | adv | LAA |
|---|---|---|---|
| Earned Run Average | 4.09 | 4.27 | |
| WHIP | 1.302 | 1.348 | |
| Strikeouts/9 | 9.00 | 9.11 | |
| Hits/9 | 8.14 | 7.97 | |
| Home Runs/9 | 1.11 | 1.07 | |
| Opp Batting Avg | 0.239 | 0.236 | |
| Errors/Game | 0.61 | 0.57 | |
| Double Plays/Game | 0.60 | 0.67 |
| Stat | NYM | adv | LAA |
|---|---|---|---|
| Total Bases/Game | 13.01 | 12.41 | |
| Slugging % | 0.388 | 0.371 | |
| On Base % | 0.305 | 0.310 | |
| At Bats/Home Run | 27.95 | 34.92 | |
| Stolen Base % | 71.6% | 78.0% | |
| Walk % | 8.4% | 8.3% | |
| Hits for Extra Bases % | 32.8% | 32.7% |
| Stat | NYM | adv | LAA |
|---|---|---|---|
| Opp Total Bases/Game | 13.29 | 12.60 | |
| Opp Slugging % | 0.394 | 0.379 | |
| Opp On Base % | 0.318 | 0.326 | |
| Opp At Bats/Home Run | 30.86 | 31.60 | |
| Opp Stolen Base % | 69.2% | 77.2% | |
| Opp Walk % | 9.3% | 10.7% | |
| Opp Hits for Extra Bases % | 35.9% | 32.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.