TeamRankings.com
Get Smart About Sports
Wednesday Jun 17, 2026 1:05 pm -
Philadelphia, PA
Odds:
Miami by 1.5,
Total Points:
9.5
| Stat | MIA | adv | PHI |
|---|---|---|---|
| Batting Avg | 0.249 | 0.243 | |
| On Base + Slugging % | 0.728 | 0.714 | |
| BABIP | 0.298 | 0.285 | |
| Home Run % | 2.7% | 3.2% | |
| Strikeout % | 21.8% | 22.1% | |
| Extra Base Hit % | 7.4% | 7.5% | |
| Runs/Game | 4.45 | 4.51 | |
| Run Differential | +7.0 | +38.0 |
| Stat | MIA | adv | PHI |
|---|---|---|---|
| Earned Run Average | 4.10 | 4.00 | |
| WHIP | 1.278 | 1.274 | |
| Strikeouts/9 | 8.27 | 9.90 | |
| Hits/9 | 7.98 | 8.45 | |
| Home Runs/9 | 1.04 | 1.19 | |
| Opp Batting Avg | 0.235 | 0.245 | |
| Errors/Game | 0.63 | 0.50 | |
| Double Plays/Game | 0.70 | 0.60 |
| Stat | MIA | adv | PHI |
|---|---|---|---|
| Total Bases/Game | 13.36 | 13.45 | |
| Slugging % | 0.401 | 0.401 | |
| On Base % | 0.327 | 0.312 | |
| At Bats/Home Run | 32.42 | 28.28 | |
| Stolen Base % | 77.6% | 83.9% | |
| Walk % | 9.1% | 8.5% | |
| Hits for Extra Bases % | 33.7% | 34.5% |
| Stat | MIA | adv | PHI |
|---|---|---|---|
| Opp Total Bases/Game | 12.59 | 13.58 | |
| Opp Slugging % | 0.380 | 0.400 | |
| Opp On Base % | 0.315 | 0.312 | |
| Opp At Bats/Home Run | 32.66 | 28.84 | |
| Opp Stolen Base % | 75.6% | 70.3% | |
| Opp Walk % | 9.2% | 7.9% | |
| Opp Hits for Extra Bases % | 33.7% | 32.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.